Name | Address | City | State | Zip Code | Phone Number | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
(1731)Harris County Police Departments | ||||||||||||
Aldine Independent School District Police Department | 2114 Aldine Meadows Road | Houston | TX | 77032 | 281-442-4923 | |||||||
Harris County Police Departments | ||||||||||||
Alief Independent School District Police Department | 12302 High Star Drive | Houston | TX | 77072 | 281-498-8110 | |||||||
Alief Independent School District Police Department | 12135 1/2 High Star Drive | Houston | TX | 77072 | 281-498-3542 | |||||||
Baytown City Marshals Office | 3120 North Main Street | Baytown | TX | 77521 | 281-427-9511 | |||||||
Baytown Police Department | 3200 North Main Street | Baytown | TX | 77521 | 281-422-8371 | |||||||
Bellaire Fire Marshals Office - Arson Investigation | 7008 South Rice Avenue | Bellaire | TX | 77401 | 713-662-8203 | |||||||
Bellaire Police Department | 5110 Jessamine Street | Bellaire | TX | 77401 | 713-662-8107 | |||||||
Crosby Independent School District Police Department | 14703 Farm to Market 2100 | Crosby | TX | 77532 | 281-328-9366 | |||||||
Deer Park Police Department | 2911 Center Street | Deer Park | TX | 77536 | 281-930-2100 | |||||||
Deer Park Police Department | 1410 Center Street | Deer Park | TX | 77536 | 281-478-2000 | |||||||
Galena Park Police Department | 2207 Clinton Drive | Galena Park | TX | 77547 | 713-675-3471 | |||||||
Hedwig Village Police Department | 9000 Gaylord Drive | Houston | TX | 77024 | 713-461-4797 | |||||||
Houston Baptist University Police Department | 7419 Southwest Freeway | Houston | TX | 77074 | 281-649-3000 | |||||||
Houston Community College Police | 3100 Main street | Houston | TX | 77002 | 713-718-8888 | |||||||
Houston Fire And Investigation Division | 2931 West 12th Street | Houston | TX | 77008 | 713-865-9000 | |||||||
Houston Independent School District Police Department | 3500 Tampa Street | Houston | TX | 77021 | 713-842-3715 | |||||||
Houston Metropolitan Transit Authority Police | 810 North San Jacinto Street | Houston | TX | 77002 | 713-615-6400 | |||||||
Houston Police Department | 17000 Aldine Westfield Road | Houston | TX | 77066 | ||||||||
Houston Police Department - Airport Division - Hobby | 7700 Airport Boulevard | Houston | TX | 77061 | 713-845-6800 | |||||||
Houston Police Department - Central Division | 61 Riesner Street | Houston | TX | 77002 | 713-247-4400 | |||||||
Houston Police Department - Clear Lake Division | 2855 Bay Area Boulevard | Houston | TX | 77058 | 281-218-3800 | |||||||
Houston Police Department - Eastside Division | 7525 Sherman Street | Houston | TX | 77012 | 713-928-4600 | |||||||
Houston Police Department - Fondren Division | 11168 Fondren Road | Houston | TX | 77096 | 713-773-7900 | |||||||
Houston Police Department - Headquarters | 1200 Travis Street | Houston | TX | 77002 | 713-308-1200 | |||||||
Houston Police Department - Intercontinental Airport Division | 3100 North Terminal Road | Houston | TX | 77032 | 281-230-6800 | |||||||
Houston Police Department - Kingwood | 3915 Rustic Woods Drive | Humble | TX | 77339 | 281-913-4500 | |||||||
Houston Police Department - Marine Division | 113 Old Atascocita Road | Huffman | TX | 77336 | 713-247-8085 | |||||||
Houston Police Department - North Division | 9455 West Montgomery Road | Houston | TX | 77088 | 281-405-5300 | |||||||
Houston Police Department - Northeast Division | 8301 Ley Road | Houston | TX | 77028 | 713-635-0200 | |||||||
Houston Police Department - Northwest Division | 6000 Teague Road | Houston | TX | 77041 | 713-744-0900 | |||||||
Houston Police Department - South Central Division | 2202 Saint Emanuel Street | Houston | TX | 77003 | 832-394-0200 | |||||||
Houston Police Department - Southeast Division | 8300 Mykawa Road | Houston | TX | 77048 | 713-731-5000 | |||||||
Houston Police Department - Southwest Division | 4503 Beechnut Street | Houston | TX | 77096 | 713-314-3900 | |||||||
Houston Police Department - Westside Division | 3203 South Dairy Ashford Road | Houston | TX | 77082 | 281-584-4700 | |||||||
Humble Independent School District Police Department | 341 Charles Street | Humble | TX | 77338 | 281-641-7900 | |||||||
Humble Police Department | 310 North Bender Avenue | Humble | TX | 77338 | 281-446-7127 | |||||||
Jacinto City Police Department | 10429 Market Street | Jacinto | TX | 77029 | 713-672-2455 | |||||||
Jersey Village Police Department | 16401 Lakeview Drive | Jersey Village | TX | 77040 | 713-466-5824 | |||||||
Katy Independent School District Police Department | 20370 Franz Road | Katy | TX | 77449 | 281-237-4000 | |||||||
Harris County Sheriff Departments | ||||||||||||
Harris County Sheriffs Office | 1200 Baker Street | Houston | TX | 77002 | 713-755-6044 | |||||||
Harris County Sheriffs Office Division 1 - Cypresswood | 6831 Cypresswood Drive | Spring | TX | 77379 | 281-376-2997 | |||||||
Harris County Sheriffs Office Division 2 - Humble | 7900 Will Clayton Parkway | Humble | TX | 77338 | 281-446-9155 | |||||||
Harris County Sheriffs Office Division 3 - Wallisville | 14350 Wallisville Road | Houston | TX | 77049 | 713-455-8050 | |||||||
Harris County Sheriffs Office Division 4 - Clay Road | 16715 Clay Road | Houston | TX | 77084 | 281-463-2648 | |||||||
Harris County Sheriffs Office Division 5 - Northwest Command | 23828 Tomball Parkway | Tomball | TX | 77377 | 281-290-2100 | |||||||
Harris County DEA Office | ||||||||||||
Houston Texas DEA Office | 1433 West Loop South Freeway | Houston | TX | 77027 | 713-693-3000 | |||||||
Harris County FBI Offices | ||||||||||||
Houston Texas FBI Office | Calder Street | Houston | TX | 77007 | 713-693-5000 | |||||||
Houston Texas FBI Office | 1 Justice Park Drive | Houston | TX | 77092 | 713-693-5000 | |||||||
Houston Texas FBI Office | 2500 East T C Jester Boulevard | Houston | TX | 77008 | 713-693-5000 | |||||||
Harris County Probation Department | ||||||||||||
Harris County Probation Department | 1200 Congress Avenue | Houston | TX | 77002 | 713-222-4100 | |||||||
Harris County Criminal Records & Warrants Databases | ||||||||||||
Bellaire Police Department GIS Maps | ||||||||||||
Bunker Hill Village City Municipal Court Website | ||||||||||||
City of Bellaire Court Records | ||||||||||||
City of Bellaire Police Press Releases | ||||||||||||
City of Bunker Hill Village Court Records | ||||||||||||
City of Deer Park Court Records | ||||||||||||
City of Houston Crime Stoppers Wanted List | ||||||||||||
City of Houston Incident Reports | ||||||||||||
City of Houston Parking Tickets | ||||||||||||
City of Houston Police Department Press Releases | ||||||||||||
City of Jersey Village Court Records | ||||||||||||
City of La Porte Court Records | ||||||||||||
City of Pasadena Municipal Court Citation Information System | ||||||||||||
City of Piney Point Village Court Records | ||||||||||||
City of Seabrook Court Records | ||||||||||||
City of Seabrook Website | ||||||||||||
City of Spring Valley Court Records | ||||||||||||
City of Tomball Court Records | ||||||||||||
City of West University Place Website | ||||||||||||
Harris County Arrest Warrants | ||||||||||||
Harris County Child Support Warrants | ||||||||||||
Harris County Clerk Court Records | ||||||||||||
Harris County Clerk Court Records (Texas) | ||||||||||||
Harris County District Clerk Court Records | ||||||||||||
Harris County District Clerk's Office Court Records | ||||||||||||
Harris County District Clerk's Office Court Records (Texas) | ||||||||||||
Harris County District Court Clerk Court Records | ||||||||||||
Harris County Justice Court Records | ||||||||||||
Harris County Justice Court Records (Texas) | ||||||||||||
Harris County Justice Information Management System Inmate Search | ||||||||||||
Harris County Pistol Permits & Gun Licenses | ||||||||||||
Harris County Police Department Crime Map | ||||||||||||
Harris County Police Department GIS Maps | ||||||||||||
Harris County Sex Offender Registry | ||||||||||||
Harris County Sheriff's Office Arrest Records | ||||||||||||
Harris County Sheriff's Office Arrest Warrants | ||||||||||||
Harris County Sheriff's Office Website | ||||||||||||
Harris County Texas Police Department Accident Reports | ||||||||||||
Harris County Texas Sheriff's Office Offender Search | ||||||||||||
Houston Police Department Inmate Search | ||||||||||||
Humble Police Department Accident Reports | ||||||||||||
Humble Police Department Incident Reports | ||||||||||||
Humble Police Department Inmate Search | ||||||||||||
Humble Police Department Logs | ||||||||||||
Jacinto City Government Website | ||||||||||||
Pasadena Police Department Accident Reports | ||||||||||||
Rice University Police Department Website | ||||||||||||
Tomball Police Department Court Records | ||||||||||||
Weber Municipal Court Records | ||||||||||||
Webster Municipal Court Records |
Arrest Warrant Criminal Records in Other Counties
Other Records in Harris County
Important Methods You Can Use to Obtain Warrant Records
Warrant Records in Harris County Texas are important to the community. Warrant records show a criminal history of the individual if they were arrested and the crime they were charged with. If someone has been accused of a crime but no record is found in their county or state, then a “warrant record” is what is used. A search by an individual would allow them to search for any warrants that have been issued against a person in the past. These records are available online.
It can be a good idea for a person to run a criminal background check on someone in their neighborhood or at work. If they have children with them, then it is even more important to check them out. Someone with a criminal history could be around your children while you are not at home and this could pose a serious problem. Searching the records of someone who lives or works near you is a good idea. You want to protect your family, your property, and your business.
If you are doing a criminal background check, you will have to fill out an application and submit it to the courts. Once this application is completed and submitted, the courts will do an official investigation before issuing a warrant. Once a warrant is issued, it will stay active until the person it was issued to has been served with the arrest warrant or other legal papers. In most cases, these warrants will be renewed if the person does not show up for their court date.
There are two different types of warrants. A first offense warrant is like a traffic ticket. This will be a misdemeanor and the citation will state that the person is committing a criminal act within the jurisdiction of the state. The second type is a felony warrant which is a much larger charge.
Both first and third degree warrants are punishable by both a fine and up to 10 years in jail. If a person has a felony warrant, they cannot leave the state, they cannot obtain a license, they are prohibited from possessing a firearm, and they can have their wages garnished. In some states, a person can even lose their freedom. Even though there is currently no national database of criminal records, your local police department can give you information on a person’s record. You will need to get this information from the county courthouse in the county where the person lives.
If you have conducted a search and find that a warrant is outstanding, you may be able to contact the judicial branch to see what your options are. Depending on the nature of the case, the courthouse might not be able to tell you whether the warrant is valid. There are methods available that allow you to access a persons criminal records without having to go to the courthouse. One option would be to use an online service that will perform a warrant lookup for you. You can simply enter the person’s name and any other information that might be useful to know and the search will complete in a matter of seconds.