Name | Address | City | State | Zip Code | Phone Number | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
(1983)Wilson County Police Departments | ||||||||||||
Wilson Police Department | 120 Goldsboro Street East | Wilson | NC | 27893 | 252-399-2323 | |||||||
Wilson County Police Departments | ||||||||||||
Wilson Police Department - Barton College District | Woodard Street Northeast | Wilson | NC | 27893 | 252-399-6367 | |||||||
Wilson Police Department - Central District | 1001 Goldsboro Street South | Wilson | NC | 27893 | 252-296-3100 | |||||||
Wilson Police Department - Headquarters | 120 Goldsboro Street South | Wilson | NC | 27893 | 252-399-2323 | |||||||
Wilson Police Department - North District | 3467 Airport Boulevard Northwest | Wilson | NC | 27896 | 252-399-2323 | |||||||
Wilson Police Department - South District | 700 U.s. 301 | Wilson | NC | 27893 | 252-399-2323 | |||||||
Wilson Police Department - West District | 1501 Ward Boulevard | Wilson | NC | 27893 | 252-399-2323 | |||||||
Wilson Technical Community College - Campus Security | 902 Herring Avenue East | Wilson | NC | 27893 | 252-291-1195 | |||||||
Black Creek Police Department | 110 West Center Street | Black Creek | NC | 27813 | 252-243-4917 | |||||||
Longleaf Neuro-Medical Treatment Center Police | 4761 Ward Boulevard | Wilson | NC | 27893 | ||||||||
North Carolina State Highway Patrol Troop C District V | 1822 Goldsboro Street | Wilson | NC | 27893 | 252-237-5294 | |||||||
Stantonsburg Police Department | 114 East Commercial Avenue | Stantonsburg | NC | 27883 | 252-238-3534 | |||||||
Wilson County Sheriff Departments | ||||||||||||
Wilson County Sheriffs Office | 100 Green Street East | Wilson | NC | 27893 | 252-237-2118 | |||||||
Wilson County Sheriffs Office - Elm City Substation | 116 South Railroad Street | Elm City | NC | 27822 | 252-237-2118 | |||||||
Wilson County Sheriffs Office - Lucama Substation | 111 South Main Street | Lucama | NC | 27851 | 252-237-2118 | |||||||
Wilson County Sheriffs Office - Saratoga Substation | East Main Street | Saratoga | NC | 27888 | 252-237-2118 | |||||||
Wilson County Sheriffs Office - Simms Substation | U.S. 264 Alternate East | Wilson | NC | 27893 | 252-237-2118 | |||||||
Wilson County Probation Department | ||||||||||||
Wilson County Probation Department | 113 Nash Street Southeast | Wilson | NC | 27893 | 252-291-5760 | |||||||
Wilson County Criminal Records & Warrants Databases | ||||||||||||
The Wilson Times Publication Arrests - dwi | ||||||||||||
Wilson County Child Support Warrants | ||||||||||||
Wilson County Criminal Records | ||||||||||||
Wilson County Jail Records | ||||||||||||
Wilson County Most Wanted | ||||||||||||
Wilson County Pistol Permits & Gun Licenses | ||||||||||||
Wilson County Sex Offender Registry | ||||||||||||
Wilson County Sheriff's Office Website | ||||||||||||
Wilson Police Department | ||||||||||||
Wilson Police Department Arrest Records | ||||||||||||
Wilson Police Department Incident Reports | ||||||||||||
Wilson Police Department Wanted List |
Arrest Warrant Criminal Records in Other Counties
Other Records in Wilson County
Performing a Warrant Records Search Online
If you are looking for Wilson County North Carolina warrants or arrest records, you have several options. You can contact the local police department to see if they have such records or you can find an online company that offers this type of service. However, most people prefer to do a self-search online. It can be time consuming and frustrating to try to conduct this type of search by yourself and then to wait for what you ordered to arrive in the mail. Instead, let someone else do it for you.
What are these? These are public records, but they are not part of the traditional public domain. Instead, they are stored in different proprietary databases maintained by various government agencies. These public records can be found on many different websites online. Some of them may cost money to access, but many of them offer free public records searches through the Internet.
To perform a search for warrants, you will need to locate the courthouse where the warrant was filed. Most counties allow you to access their records online through their website. However, some counties may charge a small fee for this service. If your county does charge a fee, you will still be able to use the Internet to perform the search. This is because most county records are scanned and stored electronically, and you will be provided a paper copy through the website.
However, you will need the person’s name in order to perform this search. You will need to know the person’s full name, current and past names, present address, work history, and any aliases the person may use. In addition, you will need the state or county where the warrant was filed. Depending on the nature of the case, some warrants may have additional information. For example, if the person was convicted of murder, the warrant records will include the particulars of the crime, the victim and defendant, and the exact date of commission of the crime.
When you perform a search by using the Internet, you can be fairly confident about the accuracy of the information you receive. Some warrant databases have been tried and tested to ensure that the information you are provided is up to date and accurate. Because many states have a database system in place, it is fairly easy to find a person’s warrant history. Additionally, these databases are regularly updated, and you will be provided with the most recent information available.
Performing a warrant record search is helpful when you think there might be activity by a specified person, or when you want to check up on someone else’s background. Warrant records allow people to easily track down anyone they think might be involved in some type of illegal activity. This helps to keep our country safe by allowing law enforcement to arrest and detain individuals who they believe are involved in criminal activity before they can cause harm to others. Without these warrant records, many crimes would go unreported, and our society would be much more likely to be victimized by those who are not legally allowed to own firearms.