Name | Address | City | State | Zip Code | Phone Number | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Alameda County Child Support Warrants | ||||||||||||
Alameda County Crime Maps | ||||||||||||
Alameda County Criminal Records | ||||||||||||
Alameda County Criminal Records (California) | ||||||||||||
Alameda County Driving Records | ||||||||||||
Alameda County Government Inmate Search | ||||||||||||
Alameda County Most Wanted | ||||||||||||
Alameda County Pistol Permits & Gun Licenses | ||||||||||||
Alameda County Sex Offender Registry | ||||||||||||
Alameda County Sheriff's Office Crime Map | ||||||||||||
Alameda County Sheriff's Office Inmate Search | ||||||||||||
Alameda County Sheriff's Office Sheriff Sales | ||||||||||||
Alameda County Sheriff's Office Website | ||||||||||||
Alameda County Sheriff's Office Website (California) | ||||||||||||
Berkeley Police Department Press Releases | ||||||||||||
Berkeley Police Department Press Releases (Berkeley, California) | ||||||||||||
Berkeley Police Department's Most Wanted | ||||||||||||
California LexisNexis Accident Reports | ||||||||||||
City of Berkeley Citation Processing Center Parking Tickets | ||||||||||||
City of Berkeley Police Department Crime Map | ||||||||||||
City of Dublin City Map | ||||||||||||
City of Oakland California Police Department Press Releases | ||||||||||||
City of Oakland Government GIS Maps | ||||||||||||
City of Oakland Parking Tickets | ||||||||||||
City of Oakland Police Blotter | ||||||||||||
City of Piedmont Police Department Crime Map | ||||||||||||
City of San Leandro Police Department Crime Reports | ||||||||||||
East Bay Times Crime Reports | ||||||||||||
Fremont Police Department Crime Map | ||||||||||||
Fremont Police Department Missing Persons | ||||||||||||
Fremont Police Department Press Releases | ||||||||||||
Hayward Police Department Crime Mapping | ||||||||||||
Livermore Police Department Crime Map | ||||||||||||
Livermore Police Department Crime Map (Livermore, California) | ||||||||||||
Livermore Police Department Website | ||||||||||||
Newark Police Department Crime Map | ||||||||||||
Newark Police Department Website | ||||||||||||
Newark Police Department Website (Newark, California) | ||||||||||||
Oakland Crimespotting Crime Map | ||||||||||||
Oakland Police Department Website | ||||||||||||
Pleasanton Police Department Arrest Reports | ||||||||||||
Pleasanton Police Department Press Releases | ||||||||||||
Pleasanton Police Department Website | ||||||||||||
San Leandro Police Department Press Releases | ||||||||||||
San Leandro Police Department Press Releases (San Leandro, California) | ||||||||||||
San Leandro Police Department Website | ||||||||||||
Union City Police Department Accident Reports | ||||||||||||
Union City Police Department Crime Map | ||||||||||||
University of California - Berkeley Parking Tickets | ||||||||||||
(92)Alameda County Police Departments | ||||||||||||
Alameda County Santa Rita Jail | 5325 Broder Boulevard | Dublin | CA | 94568 | 925-551-6500 | |||||||
Alameda County Police Departments | ||||||||||||
Alameda Police Department / Alameda City Jail | 1555 Oak Street | Alameda | CA | 94501 | 510-337-8340 | |||||||
Albany Police Department | 1000 San Pablo Avenue | Albany | CA | 94706 | 510-525-7300 | |||||||
Bart Police Department - Dublin/Pleasanton Station | 5801 Owens Drive | Pleasanton | CA | 94588 | 510-464-7000 | |||||||
Bart Police Department - Hayward Station | 699 B Street | Hayward | CA | 94541 | 510-464-7000 | |||||||
Bart Police Department Castro Valley Station | 3301 Norbridge Avenue | Castro Valley | CA | 94546 | 510-464-7012 | |||||||
Bart Police Department Headquarters | 800 Madison Street | Oakland | CA | 94607 | 510-464-7000 | |||||||
Berkeley Police Department | 2100 Martin Luther King Junior Way | Berkeley | CA | 94704 | 510-981-5900 | |||||||
California Highway Patrol - Castro Valley | 21020 Redwood Road | Castro Valley | CA | 94546 | 510-581-9028 | |||||||
California Highway Patrol - Dublin | 4999 Gleason Drive | Dublin | CA | 94568 | 925-828-0466 | |||||||
California Highway Patrol - Hayward | 2434 Whipple Road | Hayward | CA | 94544 | 510-489-1500 | |||||||
California Highway Patrol - Mission Grade Inspection Facility | Interstate 680 | Sunol | CA | 94586 | 925-862-2223 | |||||||
California Highway Patrol - Nimitz Inspection Facility | 4416 Interstate 880 | Fremont | CA | 94538 | 510-794-3658 | |||||||
California Highway Patrol - Oakland | 3601 Telegraph Avenue | Oakland | CA | 94609 | 510-450-3821 | |||||||
California State University - Hayward Police | 25800 Carlos Bee Boulevard | Hayward | CA | 94542 | 510-885-3957 | |||||||
Dublin City Police Department | 100 Civic Plaza | Dublin | CA | 94568 | 925-833-6670 | |||||||
East Bay Regional Parks District Police Department | 17930 Lake Chabot Road | Castro Valley | CA | 94546 | 510-881-1833 | |||||||
Emeryville Police Department | 2449 Powell Street | Emeryville | CA | 94608 | 510-596-3700 | |||||||
Fremont Police Department | 2000 Stevenson Boulevard | Fremont | CA | 94538 | 510-790-6800 | |||||||
Hayward Police Department | 300 West Winton Avenue | Hayward | CA | 94544 | 510-293-7272 | |||||||
Livermore Police Department | 1110 South Livermore Avenue | Livermore | CA | 94550 | 925-371-4900 | |||||||
Newark Police Department | 37101 Newark Boulevard | Newark | CA | 94560 | 510-793-1400 | |||||||
Oakland Housing Authority Police Department | 1180 25th Avenue | Oakland | CA | 94601 | 510-535-3100 | |||||||
Oakland Police Department | 455 7th Street | Oakland | CA | 94607 | 510-777-3333 | |||||||
Oakland Police Department - Eastmont Substation | 2651 73rd Avenue | Oakland | CA | 94605 | 510-777-8500 | |||||||
Ohlone College Police | 43600 Mission Boulevard | Fremont | CA | 94539 | 510-659-6111 | |||||||
Piedmont Police Department | 403 Highland Avenue | Piedmont | CA | 94611 | 510-420-3000 | |||||||
Pleasanton Police Department | 4833 Bernal Avenue | Pleasanton | CA | 94566 | 925-931-5100 | |||||||
San Leandro Police Department | 901 East 14th Street | San Leandro | CA | 94577 | 510-577-3201 | |||||||
Union City Police Department - Union Landing Substation | 34009 Alvarado-Niles Road | Union | CA | 94587 | 510-675-5625 | |||||||
University Of California - Berkeley Police Department | Barrow Lane | Berkeley | CA | 94704 | 510-642-6760 | |||||||
Alameda County Sheriff Departments | ||||||||||||
Alameda County Sheriff's Office Oakland | 1401 Lakeside Drive | Oakland | CA | 94612 | 510-272-6878 | |||||||
Alameda County Sheriffs Department - Dublin Police Services | 100 Civic Plaza | Dublin | CA | 94568 | 925-833-6670 | |||||||
Alameda County Sheriffs Department - Eden Township Substation | 15001 Foothill Boulevard | San Leandro | CA | 94578 | 510-667-7721 | |||||||
Alameda County Sheriffs Office - Ac Transit | 2425 East 12th Street | Oakland | CA | 94601 | 510-268-7905 | |||||||
Alameda County Sheriffs Office - Airport Police Services | 8980 Earhart Road | Oakland | CA | 94621 | 510-563-2940 | |||||||
Alameda County DEA Office | ||||||||||||
Oakland California DEA Office | 1301 Clay Street | Oakland | CA | 94612 | 510-637-5600 | |||||||
Alameda County FBI Offices | ||||||||||||
Oakland California FBI Office | 180 Grand Avenue | Oakland | CA | 94612 | 510-451-9782 | |||||||
Oakland California FBI Office | 2101 Webster Street | Oakland | CA | 94612 | 510-808-2600 | |||||||
Alameda County Probation Department | ||||||||||||
Alameda County Probation Department | 400 Broadway | Oakland | CA | 94607 | 510-268-7245 | |||||||
Alameda County Criminal Records & Warrants Databases | ||||||||||||
Alameda County Arrest Warrants |
Arrest Warrant Criminal Records in Other Counties
Other Records in Alameda County
Warrant Records In Alameda County California
The Alameda County Public Defender’s Office (ACPD) along with the district attorney’s office handles the warrant records maintained by the Department of Justice. A warrant is an official issued by the courts containing a description of the person or entity to whom the warrant is issued, as well as authorizing an officer of the court to execute the warrant. It is usually attached to an arrest warrant or copy of an arrest warrant. When a warrant is carried out, it is noted and provided to the concerned law enforcement agency so that they can locate the individual who has been accused of the crime. It is a serious matter because if an individual is not legally present in the jurisdiction where the warrant was executed, then the warrant will lapse and no arrest will take place.
In Alameda County, there are several different types of warrants. In the first type, known as a summary warrant, the name of the person executing the warrant is mentioned on the warrant but not the reason for the arrest. A simple search of the person’s name in the local database would reveal if he or she had ever been arrested. A search through the criminal history of the person would also reveal if the person has ever been convicted of a crime. In this case, it is advisable to have a personal appearance permit from the Oakland Police Department before carrying out any warrant searches.
Another type of warrant is known as a detailed warrant. Details about the person to whom the warrant is issued are given on this type of warrant. This will indicate whether or not the person is being arrested for a specific crime. Details such as the crime, date and location of the arrest, names of all witnesses, any property seized as part of the investigation and other relevant information relating to the person’s identity will be made available on these records. The full records of a warrant including the warrant itself will be provided to law enforcement agencies, which normally require the person to be arrested for the execution of the warrant.
In addition to detailed warrants, information relating to all arrests and convictions that have taken place will be provided. The date of birth of the person, his or her current address and other relevant information will also be provided. The warrant issued will remain on the persons record for a minimum of ten years after which it becomes a public record. However, warrants that have already been executed cannot be removed from the system.
Warrant records are available from various court houses in Alameda County, and they can also be obtained online. However, certain limitations apply to the accessibility of warrant information. The most common being that an application must be filed with the office of the District Attorney. There are also certain stipulations that must be met before a person can access such records.
It is important to note that warrant records cannot be used against a person who has immunity from prosecution. Instead, the records will become admissible in court against that person only if the person can show that immunity is not waived. This means that the person has to be informed and acknowledged of the existence of the records. Warrant records are also not able to be used as evidence in any court of law. Additionally, the records cannot be used against a person who is in the process of serving a legal document to someone else.