Name | Address | City | State | Zip Code | Phone Number | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Plymouth County Clerk Offices | ||||||||||||
Plymouth County Clerk | 52 Obery Street | Plymouth | MA | 2360 | 508-747-8400 | |||||||
Carver Police Clerk | 112 Main Street | Carver | MA | 2330 | 508-866-3465 | |||||||
Hanover Town Clerk | 550 Hanover Street | Hanover | MA | 2339 | 781-826-6400 | |||||||
Hingham Town Clerk | 210 Central Street | Hingham | MA | 2043 | 781-741-1410 | |||||||
Marion Clerk | 2 Spring Street | Marion | MA | 2738 | 508-748-3502 | |||||||
Marshfield Clerk | 870 Moraine Street | Marshfield | MA | 2050 | 781-834-5540 | |||||||
Middleboro Town Clerk | 10 Nickerson Avenue | Middleborough Center | MA | 2346 | 508-946-2410 | |||||||
Norwell Town Clerk | 345 Main Street | Norwell | MA | 2061 | 781-659-8072 | |||||||
Pembroke Town Clerk | 48 High Street | Pembroke | MA | 2359 | 413-436-5702 | |||||||
Plymouth County Town & City Halls | ||||||||||||
Plymouth Town Hall | 11 Lincoln Street | Plymouth | MA | 2360 | 508-747-1620 | |||||||
Abington Town Hall | 500 Gliniewicz Way | Abington | MA | 2351 | 781-982-2112 | |||||||
Brockton City Hall | 45 School Street | Brockton | MA | 2301 | 508-580-7123 | |||||||
Carver Town Hall | 848 North Main Street | Carver | MA | 2330 | 508-866-3406 | |||||||
Duxbury Town Hall | 878 Tremont Street | Duxbury | MA | 2332 | 781-934-1100 | |||||||
Halifax Town Hall | 499 Plymouth Street | Halifax | MA | 2338 | 781-293-7970 | |||||||
Hanover Town Hall | 550 Hanover Street | Hanover | MA | 2339 | 781-826-2691 | |||||||
Hingham Town Hall | 210 Central Street | Hingham | MA | 2043 | 781-741-1400 | |||||||
Hull Town Hall | 253 Atlantic Avenue | Hull | MA | 2045 | 781-925-3595 | |||||||
Kingston Town Hall | 26 Evergreen Street | Kingston | MA | 2364 | 781-585-0506 | |||||||
Marshfield City Hall | 870 Moraine Street | Marshfield | MA | 2050 | 781-834-5532 | |||||||
Marshfield Town Hall | 870 Moraine Street | Marshfield | MA | 2050 | 781-834-5540 | |||||||
Mattapoisett Town Hall | 16 Main Street | Mattapoisett | MA | 2739 | 508-758-4103 | |||||||
Norwell Town Hall | 345 Main Street | Norwell | MA | 2061 | 781-659-8012 | |||||||
Pembroke Town Hall | 100 Center Street | Pembroke | MA | 2359 | 781-293-3864 | |||||||
Rochester Town Hall | 1 Constitution Way | Rochester | MA | 2770 | 508-763-3871 | |||||||
Rockland Town Hall | 242 Union Street | Rockland | MA | 2370 | 781-871-1874 | |||||||
Scituate Town Hall | 600 Chief Justice Cushing Highway | Scituate | MA | 2066 | 781-545-8715 | |||||||
Plymouth County Marriage License Offices | ||||||||||||
Plymouth Marriage License | Plymouth Town Clerk, 11 Lincoln Street | Plymouth | MA | 2360 | ||||||||
Abington Marriage License | Abington Town Clerk, 500 Gliniewicz Way | Abington | MA | 2351 | 781-982-2112 | |||||||
Bridgewater Marriage License | Bridgewater Town Clerk, 66 Central Square | Bridgewater | MA | 2324 | 508-697-0919 | |||||||
Carver Marriage License | Carver Town Clerk, 108 Main Street | Carver | MA | 2330 | 508-866-3403 | |||||||
Duxbury Marriage License | Duxbury Town Clerk, 878 Tremont Street | Duxbury | MA | 2332 | 781-934-1131 | |||||||
East Bridgewater Marriage License | East Bridgewater Town Clerk, 175 Central Street | East Bridgewater | MA | 2333 | 508-378-1606 | |||||||
Halifax Marriage License | Halifax Town Clerk, 499 Plymouth Street | Halifax | MA | 2338 | 781-293-7970 | |||||||
Hanover Marriage License | Hanover Town Clerk, 550 Hanover Street | Hanover | MA | 2339 | 781-826-2691 | |||||||
Hanson Marriage License | Hanson Town Clerk Town Hall, 1St Flr., 542 Liberty Street | Hanson | MA | 2341 | ||||||||
Hingham Marriage License | Hingham Town Clerk, 210 Central Street | Hingham | MA | 2043 | 781-741-1410 | |||||||
Hull Marriage License | Hull Town Clerk, 253 Atlantic Avenue | Hull | MA | 2045 | 781-925-2262 | |||||||
Kingston Marriage License | Kingston Town Clerk, 26 Evergreen Street | Kingston | MA | 2364 | 781-585-0502 | |||||||
Lakeville Marriage License | Lakeville Town Clerk, 346 Bedford Street | North Lakeville | MA | 2347 | 508-946-8800 | |||||||
Marion Marriage License | Marion Town Clerk, 2 Spring Street | Marion | MA | 2738 | 508-748-3502 | |||||||
Marshfield Marriage License | Marshfield Town Clerk, 870 Moraine Street | Marshfield | MA | 2050 | 781-834-5540 | |||||||
Mattapoisett Marriage License | Mattapoisett Town Clerk, 16 Main Street | Mattapoisett | MA | 2739 | ||||||||
Middleborough Marriage License | Middleborough Town Clerk, 20 Centre Street, Bank Building, 1St Flr. | Middleborough Center | MA | 2346 | 508-946-2415 | |||||||
Norwell Marriage License | Norwell Town Clerk, 345 Main Street | Norwell | MA | 2061 | 781-659-8072 | |||||||
Pembroke Marriage License | Pembroke Town Clerk, 100 Center Street | Pembroke | MA | 2359 | 781-293-7211 | |||||||
Plympton Marriage License | Plympton Town Clerk, 5 Palmer Road | Plympton | MA | 2367 | 781-585-3220 | |||||||
Rochester Marriage License | Rochester Town Clerk, One Constitution Way | Rochester | MA | 2770 | 508-763-3866 | |||||||
Rockland Marriage License | Rockland Town Clerk, 242 Union Street | Rockland | MA | 2370 | ||||||||
Scituate Marriage License | Scituate Town Clerk, 600 Chief Justice Cushing Way | Scituate | MA | 2066 | 781-545-8743 | |||||||
Plymouth County Marriage & Divorce Records Databases | ||||||||||||
Halifax Town Clerk Website | ||||||||||||
Hanover Town Clerk Website | ||||||||||||
Hanson Public Library Genealogy Records | ||||||||||||
Hanson Town Clerk Marriage Applications | ||||||||||||
Hanson Town Clerk Website | ||||||||||||
Hanson Town Clerk's Office Vital Records | ||||||||||||
Hingham Public Library Database | ||||||||||||
Hingham Town Clerk Marriage Applications | ||||||||||||
Hingham Town Clerk Vital Records | ||||||||||||
Hingham Town Clerk Website | ||||||||||||
Holmes Public Library Genealogy Records | ||||||||||||
Hull Town Clerk Website | ||||||||||||
Kingston Town Clerk Office Website | ||||||||||||
Marion Town Clerk Website | ||||||||||||
Marshfield Town Clerk Website | ||||||||||||
Mattapoisett Public Library Website | ||||||||||||
Mattapoisett Town Clerk Website | ||||||||||||
Norwell Town Clerk Website | ||||||||||||
Norwell Town Clerk's Office Marriage Applications | ||||||||||||
Norwell's Town Clerk's Office Vital Records | ||||||||||||
Pembroke Public Library Website | ||||||||||||
Pembroke Town Clerk Website | ||||||||||||
Plymouth County Divorce Certificates | ||||||||||||
Plymouth County Marriage Certificates & Records | ||||||||||||
Plymouth County Registry of Deeds County Records | ||||||||||||
Plymouth Public Library Genealogy Records | ||||||||||||
Plymouth Town Clerk Marriage Applications | ||||||||||||
Plymouth Town Clerk Website | ||||||||||||
Plymouth Town Clerk's Office Vital Records | ||||||||||||
Plympton Town Clerk Website | ||||||||||||
Rochester Town Clerk Website | ||||||||||||
Rockland Town Clerk Website | ||||||||||||
Scituate Town Clerk Website | ||||||||||||
Scituate Town Clerk's Office Vital Records | ||||||||||||
Scituate Town Library Database | ||||||||||||
Town of Hanover Library Database | ||||||||||||
Town of Hingham Veterans Records | ||||||||||||
Town of Kingston Veteran Services Veterans Records | ||||||||||||
Town of Plympton Clerk's Office FAQ Page | ||||||||||||
Town of Wareham Cemetery Records | ||||||||||||
Town of Wareham Veteran's Agent Veterans Records | ||||||||||||
Town of Whitman Veteran Services Veterans Records | ||||||||||||
Wareham Town Clerk Website | ||||||||||||
Wareham Town Clerk's Office Birth Records | ||||||||||||
Wareham Town Clerk's Office Death Records | ||||||||||||
Wareham Town Clerk's Office Marriage Applications | ||||||||||||
West Bridgewater Town Clerk Website | ||||||||||||
Whitman Public Library Database | ||||||||||||
Whitman Town Clerk FAQ Page | ||||||||||||
Whitman Town Clerk Website |
Statistics | |
---|---|
Married Couples | 100,458 (54.5%) |
Unmarried Couples | 10,352 (2.1%) |
Never Married Men | 68,837 (34.3%) |
Never Married Women | 62,300 (28.7%) |
Separated Men | 2,194 (1.1%) |
Separated Women | 4,207 (1.9%) |
Widowed Men | 5,365 (2.7%) |
Widowed Women | 19,544 (9.0%) |
Divorced Men | 16,161 (8.1%) |
Divorced Women | 23,924 (11.0%) |
Marriage Records in Other Counties
Other Records in Plymouth County
Free Marriage Records in Plymouth County Massachusetts
A copy of marriage records is very important in a variety of circumstances, particularly if the couple is not related by blood and does not have a living trust. Also such records are needed in cases of genealogy. If you are wondering about your family history, these records can help you understand where your roots come from and how they progressed to where they are today. It is also useful for background research as well as finding out more about people that you may have a great amount of doubt about, such as new neighbours. In the United States, marriage records in the state are held by the Vital Records Office in each county or city, however they are not connected and linked like the federal or state records.
Marriage records are classified according to the name and the location where the marriage took place. This is usually indicated on the Certificate of Marriage, which is a legal record that is filed with the courts. The information includes the names of all the couple, their parents and witnesses. The location can also be indicated on the record if it was in a church, on a street or any other location. Most states do not allow the records to be viewed online.
Many of the states in the US require a certain level of information to be provided to them when requesting the records. Besides the names and the location, the state will want the Social Security number of both partners. Usually this is not required, but it is helpful for some research purposes. There are times when only a name is required, and sometimes just a state is needed. For example, in some religious sects, only the priest and the bridegroom are mentioned on the marriage license, and sometimes only the bridegroom’s father is required.
The information given is also often highly inaccurate and sometimes even contains typographical errors. For example, many of the marriage records do not mention the name of the groom nor the bride, they just list their current address. And the official definition of marriage does not state the man’s name nor the woman’s. Sometimes the names of the witnesses are wrongly stated, or the person listed as the witness is not really a witness at all. Some of the records are incomplete because they are older than today, and for that reason they cannot be accessed online.
Free marriage records are available from some websites, but you must be very careful about these records. You should check the sources very carefully and try to find out if there is any other information available, before trusting the records found on the website. For example, the records of someone who was born in Plymouth County may not give much information, because it is more common to find in other counties. Such records are called vital records and you have to get this information from your local County Administration Office. Marriage records are held at the county level, and you need to contact the office that holds them.
It is important to remember that searching these records online requires caution, as there are many fraudulent sites offering free services. You must read the disclaimer carefully and make sure that there are no additional charges for any records you obtain. There are also public record search services that offer to provide you with all the information you need for free, but they require you to pay a fee for this service.