Name | Address | City | State | Zip Code | Phone Number | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
(140)San Bernardino County Police Departments | ||||||||||||
California Highway Patrol - San Bernardino | 2211 Western Avenue North | San Bernardino | CA | 92411 | 909-383-4247 | |||||||
San Bernardino County Police Departments | ||||||||||||
California State University-San Bernardino Police Department | 5500 University Parkway | San Bernardino | CA | 92407 | 909-880-5165 | |||||||
San Bernardino City Fire Department | 200 East 3rd Street | San Bernardino | CA | 92410 | 909-384-5388 | |||||||
San Bernardino City Unified School District Police Department | 536 West Base Line Street | San Bernardino | CA | 92410 | 909-388-6130 | |||||||
San Bernardino Police Department | 710 North D Street | San Bernardino | CA | 92410 | 909-384-5742 | |||||||
San Bernardino Valley College District Police Department | 701 South Mount Vernon Avenue | San Bernardino | CA | 92410 | 909-888-6511 | |||||||
Adelanto Detention Center | 9438 Commerce Way | Adelanto | CA | 92301 | 760-530-9302 | |||||||
Barstow Police Department | 220 East Mountain View Street | Barstow | CA | 92311 | 760-256-2211 | |||||||
California Highway Patrol - Arrowhead Area | 31230 California 18 | Running Springs | CA | 92382 | 909-867-2791 | |||||||
California Highway Patrol - Barstow | 300 East Mountain View Street | Barstow | CA | 92311 | 760-255-8700 | |||||||
California Highway Patrol - Morongo Basin | 63683 Twentynine Palms Highway | Joshua Tree | CA | 92252 | 760-366-3707 | |||||||
California Highway Patrol - Needles | 1916 J Street | Needles | CA | 92363 | 760-326-2000 | |||||||
California Highway Patrol - Rancho Cucamonga | 9530 Pittsburgh Avenue | Rancho Cucamonga | CA | 91730 | 909-980-3994 | |||||||
California Highway Patrol - Victorville | 14210 Amargosa Road | Victorville | CA | 92392 | 760-241-1186 | |||||||
Central Detention Center | 630 East Rialto Avenue | San Bernardino | CA | 92408 | 909-386-0910 | |||||||
Chaffey College Department Of Public Safety | 5885 Haven Avenue | Rancho Cucamonga | CA | 91737 | 909-941-2642 | |||||||
Chino Police Department | 13250 Central Avenue | Chino | CA | 91710 | 909-591-9874 | |||||||
Colton Police Department | 650 North La Cadena Drive | Colton | CA | 92324 | 909-370-5000 | |||||||
Fontana Police Department | 17005 Upland Avenue | Fontana | CA | 92335 | 909-350-7740 | |||||||
Fontana Unified School District Police Department | 9680 Citrus Avenue | Fontana | CA | 92335 | 909-357-5000 | |||||||
Glen Helen Rehabilitation Center | 18000 Institution Road | San Bernardino | CA | 92407 | 909-473-1761 | |||||||
Hesperia Unified School District Police Department | 16527 Lemon Street | Hesperia | CA | 92345 | 760-244-1771 | |||||||
Montclair Police Department | 4870 Arrow Highway | Montclair | CA | 91763 | 909-448-3600 | |||||||
Montclair Police Department | 5111 Benito Street | Montclair | CA | 91763 | ||||||||
Needles City Sheriff | 1111 Bailey Avenue | Needles | CA | 92363 | 760-326-9200 | |||||||
Ontario International Airport Authority | 1070 South Vineyard Avenue | Ontario | CA | 91761 | 909-937-2700 | |||||||
Ontario Police Department | 2500 South Archibald Avenue | Ontario | CA | 91761 | 909-395-2001 | |||||||
Ontario Police Department Mills - Substation | 1 Mills Circle | Ontario | CA | 91764 | 909-395-2860 | |||||||
Rancho Cucamonga Police Department | 10510 Civic Center Drive | Rancho Cucamonga | CA | 91730 | 909-477-2800 | |||||||
Redlands Fire Department Administration | 35 Cajon Street | Redlands | CA | 92373 | 909-798-7600 | |||||||
Redlands Police Department | 1270 West Park Avenue | Redlands | CA | 92373 | 909-798-7681 | |||||||
Redlands Police Department - Orange Street Community Policing Station | 1568 Orange Street | Redlands | CA | 92374 | 909-798-7534 | |||||||
Redlands Police Department - West Community Policing Station | 1150 Brookside Avenue | Redlands | CA | 92373 | 909-798-7661 | |||||||
Rialto Police Department | 128 North Willow Avenue | Rialto | CA | 92376 | 909-820-2578 | |||||||
Snowline Joint Unified School District Police Department | 9558 Wilson Ranch Road | Phelan | CA | 92371 | 760-868-5566 | |||||||
San Bernardino County Sheriff Departments | ||||||||||||
San Bernardino County Sheriffs Department | 655 East 3rd Street | San Bernardino | CA | 92408 | 909-387-3545 | |||||||
San Bernardino County Sheriffs Department - Apple Valley Station | 14931 Dale Evans Parkway | Apple Valley | CA | 92307 | 760-240-7400 | |||||||
San Bernardino County Sheriffs Department - Barstow Station | 225 East Mountain View Street | Barstow | CA | 92311 | 760-256-4838 | |||||||
San Bernardino County Sheriffs Department - Big Bear Station | 477 Summit Boulevard | Big Bear Lake | CA | 92315 | 909-866-0100 | |||||||
San Bernardino County Sheriffs Department - Chino Hills Station | 14077 Peyton Drive | Chino Hills | CA | 91709 | 909-364-2000 | |||||||
San Bernardino County Sheriffs Department - Fontana Station | 17780 Arrow Boulevard | Fontana | CA | 92335 | 909-356-6767 | |||||||
San Bernardino County Sheriffs Department - Hesperia Station | 9393 Santa Fe Avenue East | Hesperia | CA | 92345 | 760-947-1500 | |||||||
San Bernardino County Sheriffs Department - Highland Station | 26985 Base Line Street | Highland | CA | 92346 | 909-425-9793 | |||||||
San Bernardino County Sheriffs Department - Morongo Basin Station | 6527 White Feather Road | Joshua Tree | CA | 92252 | 760-336-4175 | |||||||
San Bernardino County Sheriffs Department - Needles-Colorado River Station | 1111 Bailey Avenue | Needles | CA | 92363 | 760-326-9200 | |||||||
San Bernardino County Sheriffs Department - Phelan Station | 4050 Phelan Road | Phelan | CA | 92371 | 760-868-1006 | |||||||
San Bernardino County Sheriffs Department - Twin Peaks Station | 26010 California 189 | Twin Peaks | CA | 92391 | 909-336-0600 | |||||||
San Bernardino County Sheriffs Department - Victor Vally Station / Victorville Jail | 14455 Civic Drive | Victorville | CA | 92392 | 760-243-8720 | |||||||
San Bernardino County Sheriffs Department - Yucaipa Station / Yucaipa Police Department | 34282 Yucaipa Boulevard | Yucaipa | CA | 92399 | 909-790-3105 | |||||||
San Bernardino County Probation Department | ||||||||||||
San Bernardino County Probation Department | 175 West 5th Street | San Bernardino | CA | 92401 | 909-387-5693 | |||||||
San Bernardino County Criminal Records & Warrants Databases | ||||||||||||
Apple Valley Police Department | ||||||||||||
California State University Parking Tickets | ||||||||||||
Chino Hills Police Department Sheriff Station | ||||||||||||
City of Chino Crime Maps | ||||||||||||
City of Colton Crime Maps | ||||||||||||
City of Fontana Police Press Releases | ||||||||||||
City of Hesperia Crime Maps | ||||||||||||
City of Highland Crime Maps | ||||||||||||
City of Rancho Cucamonga Crime Maps | ||||||||||||
City of Redlands Parking Tickets | ||||||||||||
City of San Bernardino Arrest Logs | ||||||||||||
City of San Bernardino Parking Tickets | ||||||||||||
Colton Police Department | ||||||||||||
Colton Police Department Most Wanted | ||||||||||||
Colton Police Department Press Releases | ||||||||||||
Colton Police Department Website | ||||||||||||
Fontana Police Department | ||||||||||||
Fontana Police Department Website | ||||||||||||
Hesperia Police Department | ||||||||||||
Highland Sheriff's Department Sheriff's Station | ||||||||||||
Ontario Police Department | ||||||||||||
Ontario Police Department Most Wanted | ||||||||||||
Redlands Police Department Crime Mapping and Statistics | ||||||||||||
Redlands Police Department Press Releases | ||||||||||||
Redlands Police Department Registered Sex Offenders | ||||||||||||
Rialto Police Department | ||||||||||||
Rialto Police Department Offender Search | ||||||||||||
San Bernardino County Arrest Records | ||||||||||||
San Bernardino County Child Support Warrants | ||||||||||||
San Bernardino County Criminal Records | ||||||||||||
San Bernardino County Most Wanted | ||||||||||||
San Bernardino County Pistol Permits & Gun Licenses | ||||||||||||
San Bernardino County Sex Offender Registry | ||||||||||||
San Bernardino County Sheriff's Department Inmate Search | ||||||||||||
San Bernardino County Sheriff's Department Most Wanted | ||||||||||||
San Bernardino County Sheriff's Department Website | ||||||||||||
San Bernardino County Sheriff's Office Inmate Search | ||||||||||||
San Bernardino County Sheriff's Office Sex Offender Search | ||||||||||||
San Bernardino Most Wanted Persons | ||||||||||||
San Bernardino Police Department | ||||||||||||
San Bernardino Police Department Arrest Records | ||||||||||||
San Bernardino Police Department Crime Map | ||||||||||||
San Bernardino Police Department Media Releases | ||||||||||||
San Bernardino Police Department Sex Offender Search | ||||||||||||
Upland Police Department Community Alerts | ||||||||||||
Victorville Police Department | ||||||||||||
Yucaipa Police Department and Sheriff's Department |
Arrest Warrant Criminal Records in Other Counties
Other Records in San Bernardino County
The Basics About Warrant Records
All Warrant Records in San Bernardino County California are stored in theopa county court house. All warrants as well as court warrants that have been issued in the county can be obtained through the court clerk’s office. You can also do a free search online. A warrant will be an arrest warrant that has been issued by a judge and will only be valid for a period of time which is usually two months from the date of issue unless it is extended.
These records are considered public information and you can access them at anytime, even if you are not a law enforcement agency. If you need to perform a criminal background check or want to do a police record search you can. These records are available to both individuals and law enforcement agencies. However, you need to contact the court house where the warrant was issued to get access to this information.
It is important when you do perform a search on a person that you know the correct person. Even though you may have information about the person the address associated with the record may not be correct. There are cases when addresses are misprinted. This can happen if a person was convicted of a crime on one state but then got convicted of crimes in another state.
Warrant records are maintained in two ways: the public and non-public. The public warrant database is the most up-to-date and can be accessed online. You can find all public records that pertain to a person’s name, date of birth, address, aliases, phone number and social security number. This database is very extensive and can provide you with an exhaustive history on a person. You can get more detailed information by doing a search using a person’s name or Social Security number.
The second option is the free non-public search option. To do this you will need to go to the county courthouse where the warrant was filed. You will need to fill out an application requesting permission to search the records. Some counties may not allow this due to privacy concerns. However most counties will allow you to search the records if you follow their instructions for submission of the application.
You can also perform a search using a person’s name to find out whether a warrant has been issued against that person. For instance if you have a babysitter that you feel is abusing your child you can perform a background check to see if they have a warrant. The only downfall to this method is that you don’t actually see the person in person. The records are available online and you can learn a lot about a person with this type of information.