Name | Address | City | State | Zip Code | Phone Number | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
(1900)Douglas County Jails & Prisons | ||||||||||||
Douglas County Correctional Center | 710 South 17th Street | Omaha | NE | 68102 | 402-444-7400 | |||||||
Douglas County Jails & Prisons | ||||||||||||
Douglas County Work Release Center | 1709 Jackson Street | Omaha | NE | 68102 | ||||||||
Douglas County Youth Center | 1301 South 41st Street | Omaha | NE | 68105 | 402-444-7492 | |||||||
Community Corrections Center - Omaha | 2320 Avenue J | Omaha | NE | 68110 | 402-595-2010 | |||||||
Nebraska Correctional Youth Facility | 2610 North 20th Street East | Omaha | NE | 68110 | 402-595-2000 | |||||||
Omaha Correctional Center | 2323 Avenue J | Omaha | NE | 68110 | 402-595-3963 | |||||||
Douglas County Sheriff Departments | ||||||||||||
Douglas County Sheriffs Office - Records And Warrants Department | 1616 Leavenworth Street | Omaha | NE | 68102 | 402-444-6641 | |||||||
Douglas County Sheriffs Office - Riddle Substation | 3601 North 156th Street | Omaha | NE | 68116 | 541-874-2760 | |||||||
Douglas County Inmate & Jail Records Databases | ||||||||||||
Douglas County Department of Corrections Inmate Search | ||||||||||||
Douglas County Inmate Search & Jail Roster | ||||||||||||
Douglas County Sheriff's Office Website |
Statistics | |
---|---|
Jail Population Held for State Prison | 7 |
Jail Population Held for Out-of-State Prison | 4 |
Jail Population Held for State Jail | 12 |
Jail Population Held for Out-of-State Jail | 8 |
Jail Population Held for Federal Agencies | 408 |
Jail Population Held for ICE | 55 |
Pretrial Jail Population | 991 |
Female Pretrial Jail Population | 93 |
Male Pretrial Jail Population | 865 |
Total Jail Admissions | 16,481 |
Total Jail Population | 1,113 |
Female Jail Population | 155 |
Male Jail Population | 929 |
Asian Jail Population | 8 |
Black Jail Population | 459 |
Latino Jail Population | 199 |
Native Jail Population | 42 |
White Jail Population | 376 |
Total Prison Population | 1,827 |
Female Prison Population | 103 |
Male Prison Population | 1,724 |
Total Prison Admissions | 702 |
Female Prison Admissions | 72 |
Male Prison Admissions | 630 |
Asian Prison Admissions | – |
Black Prison Admissions | 307 |
Latino Prison Admissions | 88 |
Native Prison Admissions | 14 |
White Prison Admissions | 282 |
Other Prison Admissions | 11 |
Asian Prison Population | 9 |
Black Prison Population | 912 |
Latino Prison Population | 218 |
Native Prison Population | 53 |
White Prison Population | 619 |
Other Prison Population | 16 |
Inmate Jail Records in Other Counties
Other Records in Douglas County
Jail Records Search
There are many reasons why you may be interested in searching for jail records in Douglas County. Some people need to do this for employment purposes, others want to check on nanny’s backgrounds and the list goes on. Searching for public records can be time consuming and not very effective. That is why it is important to use the resources that are available online to find information quickly and efficiently.
A good place to begin your search is by checking the different government agencies that maintain a copy of jail records in Nebraska. Nebraska’s Department of Health and Welfare is the body that maintains the jail records. They maintain a repository of all public information that is filed within their state. The only problem is that they have no information regarding federal or inmate-based crimes.
When looking for jail records in Douglas County, you will need to contact the Douglas County Records Division. The Information Division is maintained by the Office of the Secretary of State. Once you have checked with the Office of the Secretary of State, you should receive your search results within twenty four hours. The county will provide you with the name of the individual along with their date of birth, social security number, parole information, name of spouse and current address. If there are additional public record information for the individual, those will also be provided.
Searching for jail records in Douglas County does not have to be a difficult task. The state of Nebraska does not maintain a national database of criminal records. Because of this, all of the information that you receive is local. This means that you should use caution if using a search engine to locate jail records.
Many people will enter false information when filling out their jail application. They will give the wrong information for their jail records and this can cause problems later. While filling out an application for jail, you should make sure that you are providing correct information. Douglas County should provide you with the information that you need if the person in question has been convicted of a felony.
If you cannot locate the jail records you are looking for through the state of Nebraska, you may want to check out an online database. There are many reputable online databases that can provide you with accurate information. By using a reputable online database, you will be able to get your jail records from any state in the United States. It is simple to use these services and they are extremely accurate. No matter what state the person was arrested in, you can check to see if you have any jail records from that state.