Name | Address | City | State | Zip Code | Phone Number | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
(2026)Hinds County Jails & Prisons | ||||||||||||
Hinds County Detention Center-Jackson Office | 407 East Pascagoula Street | Jackson | MS | 39205 | 601-974-2945 | |||||||
Hinds County Jails & Prisons | ||||||||||||
Hinds County Jackson Detention Center | 407 East Pascagoula Street | Jackson | MS | 39205 | 601-974-2900 | |||||||
Hinds County Joint County State Work Facility | PO Box 1452 | Jackson | MS | 39215 | 601-974-2900 | |||||||
Hinds County Juvenile Justice Center | 940 East McDowell Road | Jackson | MS | 39204 | 601-985-3000 | |||||||
Hinds County Penal Farm | 1447 County Farm Road | Raymond | MS | 39154 | 601-857-8058 | |||||||
Hinds County Raymond Detention Center | 1450 County Farm Road | Raymond | MS | 39154 | 601-857-4800 | |||||||
Hinds County Restitution Center | 429 South Gallatin Street | Jackson | MS | 39203 | 601-354-0062 | |||||||
Henley Young Juvenile Justice Center | 940 East McDowell Road | Jackson | MS | 39204 | 601-985-3000 | |||||||
Jackson Jail | 407 East Pascagoula Street | Jackson | MS | 39205 | 601-974-2949 | |||||||
Oakley Youth Development Center | 2375 Oakley Road | Raymond | MS | 39154 | 601-857-8031 | |||||||
Rankin County Jail & Detention | 1450 County Farm Road | Raymond | MS | 39154 | 601-857-4800 | |||||||
Hinds County Sheriff Departments | ||||||||||||
Hinds County Sheriffs - Byram Substation | 5791 Terry Road | Jackson | MS | 39272 | 601-968-6530 | |||||||
Hinds County Sheriffs Department - Raymond Detention Center / Hinds County Sheriffs Department Penal Farm | 1450 County Farm Road | Raymond | MS | 39154 | 601-857-4800 | |||||||
Hinds County Sheriffs Department - Raymond Patrol Division | 126 Court Street | Raymond | MS | 39154 | 601-857-8781 | |||||||
Hinds County Sheriffs Department / Hinds County Sheriffs Department - Jackson Detention Center | 407 East Pascagoula Street | Jackson | MS | 39205 | 601-974-2900 | |||||||
Hinds County Inmate & Jail Records Databases | ||||||||||||
Hinds County Inmate Search | ||||||||||||
Hinds County Inmate Search & Jail Roster |
Statistics | |
---|---|
Jail Population Held for State Prison | 5 |
Jail Population Held for Out-of-State Prison | – |
Jail Population Held for State Jail | 558 |
Jail Population Held for Out-of-State Jail | 6 |
Jail Population Held for Federal Agencies | 72 |
Jail Population Held for ICE | 22 |
Pretrial Jail Population | 635 |
Female Pretrial Jail Population | 37 |
Male Pretrial Jail Population | 736 |
Total Jail Admissions | 6,109 |
Total Jail Population | 635 |
Female Jail Population | 55 |
Male Jail Population | 580 |
Asian Jail Population | – |
Black Jail Population | 360 |
Latino Jail Population | 76 |
Native Jail Population | 2 |
White Jail Population | 197 |
Total Prison Population | 1,231 |
Female Prison Population | 41 |
Male Prison Population | 1,190 |
Total Prison Admissions | 351 |
Female Prison Admissions | 17 |
Male Prison Admissions | 334 |
Asian Prison Admissions | – |
Black Prison Admissions | 320 |
Latino Prison Admissions | – |
Native Prison Admissions | – |
White Prison Admissions | 31 |
Other Prison Admissions | – |
Asian Prison Population | – |
Black Prison Population | 1,119 |
Latino Prison Population | 5 |
Native Prison Population | – |
White Prison Population | 106 |
Other Prison Population | 1 |
Inmate Jail Records in Other Counties
Other Records in Hinds County
Jail Records For Free Background Checks
Jail records in Hinds County, Mississippi are readily available to anyone who looks for them. The best place to find information about any individual’s history is with the jail records. There are several ways that one can request these records. One can either visit the jail in person or through mail. If you visit the jail in person then you will need to follow certain rules and regulations. These rules and regulations vary from jail to jail.
First of all, one should have legal permission to enter the jail. A written permission should be presented to the jail authorities before one is allowed to enter. Once one has obtained permission then one is free to visit. Jail staff would not allow you to touch any of the documents inside or outside the jail. One may only take a quick look at jail documents and other material.
It is very important to be aware of the fact that jail records in Hinds County, Mississippi contain certain sensitive personal information. Jail records of sex offenders are automatically forwarded to the FBI when one applies for a government job. There are also certain state laws that requires the release of jail records if one has been convicted of a crime in two or more counties in a single district. In some cases you will have to provide your own original signed paper forms in order to get your jail records released.
Jail records are available to anyone who cares to access them. There is no need for approval or waiver from anyone. If one knows that one is going to use the information then one can go ahead and do so. Jail records have been made public so one can check out his or her background and find out whether or not they should continue with the particular person. This will help one to prevent making a bad decision.
Criminal background checks also exist for those who want to hire someone to work near their home. These criminal records can show the criminal activities that one is involved in and also show the ones that got released. This means that the new staff will be kept safer as well as the employers. They will know whether or not to hire someone who has been arrested on suspicion of a crime.
In many states, jail records are available for free and can be accessed through the courthouse or by searching online. However, these are often preliminary and sometimes incomplete. Free background check websites also exist and can be searched. These will give more details of the person like his current address, his past addresses, his employment records and other useful data. Some are comprehensive while others are quite limited but all provide the same service. Free jail records are available but they can also be incomplete.