Name | Address | City | State | Zip Code | Phone Number | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dane Police Department | 102 West Main Street | Dane | WI | 53529 | 608-849-5422 | |||||||
Dane County Police Departments | ||||||||||||
Albion Township Police Department | 624 Albion Road | Edgerton | WI | 53534 | 608-884-8974 | |||||||
Belleville Police Department | 31 East Main Street | Belleville | WI | 53508 | 608-424-3129 | |||||||
Black Earth Police Department | 1210 Mills Street | Black Earth | WI | 53515 | 608-767-3700 | |||||||
Blue Mounds Police Department | 11011 Brigham Avenue | Blue Mounds | WI | 53517 | 608-437-5197 | |||||||
Blue Mounds Township Police Department | 400 South Blue Mounds Street | Mount Horeb | WI | 53572 | 608-437-3613 | |||||||
Brooklyn Police Department | 102 North Rutland Avenue | Brooklyn | WI | 53521 | 608-455-4201 | |||||||
Cambridge Police Department | 200 Spring Street | Cambridge | WI | 53523 | 608-423-4328 | |||||||
Cottage Grove Police Department | 4030 County Highway North | Cottage Grove | WI | 53527 | 608-839-4652 | |||||||
Cottage Grove Police Department | 2560 Nora Road | Cottage Grove | WI | 53527 | 608-839-4652 | |||||||
Cross Plains Police Department | 2417 West Brewery Road | Cross Plains | WI | 53528 | 608-798-4100 | |||||||
Deforest Police Department | 305 East Holum Street | DeForest | WI | 53532 | 608-846-6756 | |||||||
Fitchburg Police Department | 5520 Lacy Road | Fitchburg | WI | 53711 | 608-270-4300 | |||||||
Madison Police Department - Central District | 211 South Carroll Street | Madison | WI | 53703 | 608-266-4316 | |||||||
Madison Police Department - East District | 809 South Thompson Drive | Madison | WI | 53714 | 608-266-4887 | |||||||
Madison Police Department - North District | 2033 Londonderry Drive | Madison | WI | 53704 | 608-243-5258 | |||||||
Madison Police Department - South District | 825 Hughes Place | Madison | WI | 53713 | 608-266-5938 | |||||||
Madison Police Department - West District | 1710 McKenna Boulevard | Madison | WI | 53711 | 608-243-0500 | |||||||
Maple Bluff Police Department | 18 Oxford Place | Madison | WI | 53704 | 608-244-1430 | |||||||
Marshall Police Department | 130 South Pardee Street | Marshall | WI | 53559 | 608-655-3533 | |||||||
Mazomanie Police Department | 133 Crescent Street | Mazomanie | WI | 53560 | 608-767-2762 | |||||||
Mcfarland Police Department | 5915 Milwaukee Street | McFarland | WI | 53558 | 608-838-3151 | |||||||
Middleton Police Department | 7341 Donna Drive | Middleton | WI | 53562 | 608-824-7300 | |||||||
Middleton Police Department | 7426 Hubbard Avenue | Middleton | WI | 53562 | 608-827-1000 | |||||||
Monona Police Department | 5211 Schluter Road | Monona | WI | 53716 | 608-222-0463 | |||||||
Mount Horeb Police Department | 222 East Front Street | Mount Horeb | WI | 53572 | 608-437-5522 | |||||||
Oregon Police Department | 383 Park Street | Oregon | WI | 53575 | 608-835-3111 | |||||||
Shorewood Hills Police Department | 810 Shorewood Boulevard | Madison | WI | 53705 | 608-267-1110 | |||||||
Stoughton Police Department | 321 South 4th Street | Stoughton | WI | 53589 | 608-873-3374 | |||||||
Sun Prairie Police Department | 300 East Main Street | Sun Prairie | WI | 53590 | 608-837-7336 | |||||||
Town Of Madison Police Department | 2120 Fish Hatchery Road | Madison | WI | 53713 | 608-210-7262 | |||||||
University Of Wisconsin / Madison Police Department | 1429 Monroe Street | Madison | WI | 53711 | 608-264-2677 | |||||||
Verona Police Department | 111 Lincoln Street | Verona | WI | 53593 | 608-845-8507 | |||||||
Waunakee Police Department | 401 West 2nd Street | Waunakee | WI | 53597 | 608-849-4523 | |||||||
Waunakee Police Department | 205 North Klein Drive | Waunakee | WI | 53597 | 608-849-4523 | |||||||
Wisconsin Department Of Justice - Criminal Investigation Division | 17 West Main Street | Madison | WI | 53703 | ||||||||
Wisconsin Department Of Natural Resources - Parks And Recreation | 101 South Webster Street | Madison | WI | 53703 | ||||||||
Wisconsin Department Of Revenue - Alcohol & Tobacco Enforcement | 2135 Rimrock Road | Madison | WI | 53713 | ||||||||
Wisconsin State Capitol Police | 2 East Main Street | Madison | WI | 53703 | 608-266-7700 | |||||||
Wisconsin State Highway Patrol - Deforest Post | 911 West North Street | DeForest | WI | 53532 | 608-846-8500 | |||||||
Wisconsin State Patrol | 4802 Sheboygan Avenue | Madison | WI | 53705 | ||||||||
Dane County Sheriff Departments | ||||||||||||
Dane County Sheriffs Office | 115 West Doty Street | Madison | WI | 53703 | 608-284-6800 | |||||||
Dane County Sheriffs Office - Northeast Precinct | 4084 Muller Road | DeForest | WI | 53532 | 608-266-3456 | |||||||
Dane County Sheriffs Office - Southeast Precinct | 2354 County Highway N | Stoughton | WI | 53589 | 608-266-9122 | |||||||
Dane County Sheriffs Office - West Precinct | 7555 Old Sauk Road | Verona | WI | 53593 | 608-267-4936 | |||||||
Dane County DEA Office | ||||||||||||
Madison Wisconsin DEA Office | 345 West Washington Avenue | Madison | WI | 53703 | 608-264-5111 | |||||||
Dane County FBI Offices | ||||||||||||
Madison Wisconsin FBI Office | 567 D'onofrio Drive | Madison | WI | 53719 | 608-833-4600 | |||||||
Middleton Wisconsin FBI Office | 8215 Greenway Boulevard | Middleton | WI | 53562 | 608-833-4600 | |||||||
Dane County Criminal Records & Warrants Databases | ||||||||||||
City of Madison Police Department Crime Reports | ||||||||||||
City of Madison Police Department Parking Tickets | ||||||||||||
City of Madison Police Department Website | ||||||||||||
Dane County Arrest Warrants | ||||||||||||
Dane County Child Support Warrants | ||||||||||||
Dane County Circuit Court Records | ||||||||||||
Dane County Criminal Records | ||||||||||||
Dane County Government Parking Tickets | ||||||||||||
Dane County Most Wanted | ||||||||||||
Dane County Pistol Permits & Gun Licenses | ||||||||||||
Dane County Sex Offender Registry | ||||||||||||
Dane County Sheriff's Office Sheriff Sales | ||||||||||||
Dane County Sheriff's Office Website | ||||||||||||
Madison Police Department Accident Reports | ||||||||||||
Middleton Police Department Crime Map | ||||||||||||
Middleton Police Department Crime Reports | ||||||||||||
Middleton Police Department Press Releases | ||||||||||||
Monona Police Department Website | ||||||||||||
Monona Police Department Website (Monona, Wisconsin) | ||||||||||||
University of Wisconsin-Madison Parking Services Parking Records | ||||||||||||
University of Wisconsin-Madison Parking Tickets | ||||||||||||
Village of Marshall Most Wanted | ||||||||||||
(836)Dane County Police Departments |
Arrest Warrant Criminal Records in Other Counties
Other Records in Dane County
How to Search For Criminal Records
Warrant Records in Dane County, Wisconsin are public information. You can access these records at the Dane County courthouse, or by request through the Wisconsin Vital Records Registry (WVRR). A warrant may be an order of a judge for an outstanding warrant, arrest warrant, bench warrant or other kind of court order. Warrant searches are usually performed by the local police, with the help of a state officer.
These records show the person’s name, current address, court records if any, date of birth, Social Security number, and other information pertinent to their arrest and prosecution. It may also include criminal activity from the person’s date of birth, to present. Search requests should be made in person or by mail. If the request is made by mail, you may need to wait up to two weeks before the records you requested are available. If the request is made by phone you will usually have to wait a week or more.
Information included in the warrant records include criminal history, aliases, phone numbers and home addresses. Some warrant information may also give the reason for the warrant, names of neighbors who live near the person, and date of birth of the person in question. Warrant searches are usually performed by the police. Warrant information can be used to locate an individual once they are served with a request, or used to find out whether someone has a prior record of this type.
In some cases you can obtain a copy of the person’s criminal background, but this information is not considered public record. If you want to see if you can obtain records of a person’s criminal activity, then you will need to go to the county courthouse to get these records. There are usually a couple different ways that you can do this. You can either search the person’s name within the court records, or search their date of birth. Most courthouses maintain a central record of people who have ever been convicted of a crime or who have been convicted of a misdemeanor, and these are usually easily accessible.
You can also check with the local sheriff’s department to see if there is any information about a person that you require. The local sheriffs department will keep track of all warrants that they have issued. This information will tell you the person’s status, the date that the warrant was issued, and the crime that was committed. You can perform a nationwide search using the national database at the U.S. Marshals Service website, and then perform a statewide search with the clerks of court in each state that you need the information for.
Performing a records check is one of the easiest ways to determine if a person has a criminal background. If you run into somebody that has had a prior criminal history, but you have no idea what their offense was, you can perform a nationwide search with the national database. If you know the state that the person lives in, then you can run a state records check to find out if they have a criminal record in that state. It is really amazing how much information you can retrieve from performing a records check on an individual.