Name | Address | City | State | Zip Code | Phone Number | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Porter County Clerk Offices | ||||||||||||
Porter Clerk | 303 Franklin Street | Porter | IN | 46304 | 219-926-2771 | |||||||
Porter County Clerk | 16 Lincolnway | Valparaiso | IN | 46383 | 219-465-3450 | |||||||
Beverly Shores Clerk | 500 South Broadway | Chesterton | IN | 46304 | 219-872-0046 | |||||||
Bums Harbor Town Clerk | 310 Navajo Trail | Burns Harbor | IN | 46304 | 219-787-8591 | |||||||
Hebron Town Clerk | 106 West Sigler Street | Hebron | IN | 46341 | 219-996-4641 | |||||||
Porter County Town & City Halls | ||||||||||||
Beverly Shores Town Hall | 500 Broadway | Chesterton | IN | 46304 | 219-728-6531 | |||||||
Hebron Town Hall | 106 East Sigler Street | Hebron | IN | 46341 | 219-996-4644 | |||||||
Kouts Town Hall | 210 South Main Street | Kouts | IN | 46347 | 219-766-3312 | |||||||
Portage City Hall | 6070 Central Avenue | Portage | IN | 46368 | 219-762-5425 | |||||||
Valparaiso City Hall | 166 Lincolnway | Valparaiso | IN | 46383 | 219-462-1161 | |||||||
Wanatah Town Hall | 104 North Main Street | Kouts | IN | 46347 | 219-733-2340 | |||||||
Porter County Marriage License Office | ||||||||||||
Porter County Marriage License | 16 Lincolnway | Valparaiso | IN | 46383 | 219-465-3450 | |||||||
Porter County Marriage & Divorce Records Databases | ||||||||||||
Porter County Clerk's Office Marriage Applications | ||||||||||||
Porter County Clerk's Office Website | ||||||||||||
Porter County Divorce Certificates | ||||||||||||
Porter County Health Department Vital Records | ||||||||||||
Porter County Health Department Website | ||||||||||||
Porter County Marriage Certificates & Records | ||||||||||||
Porter County Public Library Genealogy Records |
Statistics | |
---|---|
Married Couples | 34,282 (54.2%) |
Unmarried Couples | 3,786 (2.3%) |
Never Married Men | 21,769 (32.5%) |
Never Married Women | 18,021 (25.8%) |
Separated Men | 591 (0.9%) |
Separated Women | 1,051 (1.5%) |
Widowed Men | 1,805 (2.7%) |
Widowed Women | 6,250 (9.0%) |
Divorced Men | 6,354 (9.5%) |
Divorced Women | 8,781 (12.6%) |
Marriage Records in Other Counties
Other Records in Porter County
Marriage Records in Porter County Indiana
If you’re in search of marriage records in Porter County, Indiana, you’ve come to the right place. You can easily find and access this vital record by using the links below. If you’re not familiar with the state’s vital records system, you can also find out about the various types of public records in Porter County. Birth and death records can be found at the local health departments in the county where the event occurred. You can also order these records online or over the phone. To request the records, you’ll need to provide valid identification and proof that you’re related to the named individual on the record.
If you’re planning a wedding in Porter County, you’ll be interested in seeing the records for your prospective bridesmaids. Marriages in the county began in 1836, and you can access these records by researching the bride and groom’s names. The library’s online index includes both the bride and groom’s surnames. The marriage book number and date are also available. If you’re looking for a divorce, you can search for the case by the court name and case number.
The online marriage record database of the Porter County Public Library contains marriage and divorce records from 1836 until the mid-1950s. The registry lists the names of both parties, their date of birth, and the location of the wedding. You’ll find all this information and more by using the search function in the library’s website. You’ll need a valid library card to access the records. You can also find birth and death records in the same county, as well as obituaries. Finally, if you’re looking for a divorce, you can search the courthouse where the case was filed and the case number.
The Porter County Public Library’s online repository of marriage and divorce records contains an extensive collection of genealogy resources, including birth and death records. It also provides obituaries and marriage license applications. A full listing of marriage records in Porter County can be obtained by visiting the library’s website. You must have a valid library card to access the information in the online archive. You may also wish to visit the Genealogy Department of the Porter County Public Library.
The Porter County Public Library contains vital records of all ages. These records include marriage and divorce certificates, as well as death and obituaries. You’ll need a valid library card to access these resources. You may even want to consider using a genealogy search engine. If you have a local family history center, you can use the database to find these records. It’s not necessary to purchase a subscription, but the resources offered are well worth the time and money.