Name | Address | City | State | Zip Code | Phone Number | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
(1333)Richland County Jails & Prisons | ||||||||||||
Richland County Jail | 1701 Main Street | Columbia | SC | 29201 | 803-736-8718 | |||||||
Richland County Jails & Prisons | ||||||||||||
Richland County Jail & Detention Center | 201 John Mark Dial Drive | Columbia | SC | 29209 | 803-576-3200 | |||||||
Richland County Juvenile Detention Center | 1725 Shivers Road | Columbia | SC | 29210 | 803-896-9440 | |||||||
Abbeville County Juvenile Detention Center | 1725 Shivers Road | Columbia | SC | 29210 | 803-896-9440 | |||||||
Aiken County Juvenile Detention Center | 1725 Shivers Road | Columbia | SC | 29210 | 803-896-9440 | |||||||
Allendale County Juvenile Detention Center | 1725 Shivers Road | Columbia | SC | 29210 | 803-896-9440 | |||||||
Alvin S Glenn Detention Center | 201 John Mark Dial Drive | Columbia | SC | 29209 | ||||||||
Anderson County Juvenile Detention Center | 1725 Shivers Road | Columbia | SC | 29210 | 803-896-9440 | |||||||
Bamberg County Juvenile Detention Center | 1725 Shivers Road | Columbia | SC | 29210 | 803-896-9440 | |||||||
Barnwell County Juvenile Detention Center | 1725 Shivers Road | Columbia | SC | 29210 | 803-896-9440 | |||||||
Beaufort County Juvenile Detention Center | 1725 Shivers Road | Columbia | SC | 29210 | 803-896-9440 | |||||||
Berkeley County Juvenile Detention Center | 1725 Shivers Road | Columbia | SC | 29210 | 803-896-9440 | |||||||
Broad River Correctional Institution | 4460 Broad River Road | Columbia | SC | 29210 | 803-896-2234 | |||||||
Calhoun County Juvenile Detention Center | 1725 Shivers Road | Columbia | SC | 29210 | 803-896-9440 | |||||||
Cherokee County Juvenile Detention Center | 1725 Shivers Road | Columbia | SC | 29210 | 803-896-9440 | |||||||
Chester County Juvenile Detention Center | 1725 Shivers Road | Columbia | SC | 29210 | 803-896-9440 | |||||||
Chesterfield County Juvenile Detention Center | 1725 Shivers Road | Columbia | SC | 29210 | 803-896-9440 | |||||||
Clarendon County Juvenile Detention Center | 1725 Shivers Road | Columbia | SC | 29210 | 803-896-9440 | |||||||
Colleton County Juvenile Detention Center | 1725 Shivers Road | Columbia | SC | 29210 | 803-896-9440 | |||||||
Darlington County Juvenile Detention Center | 1725 Shivers Road | Columbia | SC | 29210 | 803-896-9440 | |||||||
Dillon County Juvenile Detention Center | 1725 Shivers Road | Columbia | SC | 29210 | 803-896-9440 | |||||||
Dorchester County Juvenile Detention Center | 1725 Shivers Road | Columbia | SC | 29210 | 803-896-9440 | |||||||
Edgefield County Juvenile Detention Center | 1725 Shivers Road | Columbia | SC | 29210 | 803-896-9440 | |||||||
Fairfield County Juvenile Detention Center | 1725 Shivers Road | Columbia | SC | 29210 | 803-896-9440 | |||||||
Florence County Juvenile Detention Center | 1725 Shivers Road | Columbia | SC | 29210 | 803-896-9440 | |||||||
G. Werber Bryan Psychiatric Hospital | 220 Faison Drive | Columbia | SC | 29203 | 803-935-6586 | |||||||
Georgetown County Juvenile Detention Center | 1725 Shivers Road | Columbia | SC | 29210 | 803-896-9440 | |||||||
Goodman Correctional Institution | 4556 Broad River Road | Columbia | SC | 29210 | 803-896-8565 | |||||||
Graham (Camille Griffin) Correctional Institution | 4450 Broad River Road | Columbia | SC | 29210 | 803-896-8590 | |||||||
Greenwood County Juvenile Detention Center | 1725 Shivers Road | Columbia | SC | 29210 | 803-896-9440 | |||||||
Hampton County Juvenile Detention Center | 1725 Shivers Road | Columbia | SC | 29210 | 803-896-9440 | |||||||
Horry County Juvenile Detention Center | 1725 Shivers Road | Columbia | SC | 29210 | 843-915-5140 | |||||||
Jasper County Juvenile Detention Center | 1725 Shivers Road | Columbia | SC | 29210 | 803-896-9440 | |||||||
John G Richards Institution | 4900 Broad River Road | Columbia | SC | 29212 | ||||||||
Juvenile Detention Center | 1725 Shivers Road | Columbia | SC | 29210 | 803-896-9440 | |||||||
Kershaw County Juvenile Detention Center | 1725 Shivers Road | Columbia | SC | 29210 | 803-896-9440 | |||||||
Kirkland Correctional Institution | 4344 Broad River Road | Columbia | SC | 29210 | 803-896-1521 | |||||||
Lancaster County Juvenile Detention Center | 1725 Shivers Road | Columbia | SC | 29210 | 803-896-9440 | |||||||
Laurens County Juvenile Detention Center | 1725 Shivers Road | Columbia | SC | 29210 | 803-896-9440 | |||||||
Lee County Juvenile Detention Center | 1725 Shivers Road | Columbia | SC | 29210 | 803-896-9440 | |||||||
Lexington County Juvenile Detention Center | 1725 Shivers Road | Columbia | SC | 29210 | 803-896-9440 | |||||||
Manning Reentry / Work Release Center | 502 Beckman Road | Columbia | SC | 29203 | 803-935-6000 | |||||||
Marion County Juvenile Detention Center | 1725 Shivers Road | Columbia | SC | 29210 | 803-896-9440 | |||||||
Marlboro County Juvenile Detention Center | 1725 Shivers Road | Columbia | SC | 29210 | 803-896-9440 | |||||||
McCormick County Juvenile Detention Center | 1725 Shivers Road | Columbia | SC | 29210 | 803-896-9440 | |||||||
Midlands Regional Evaluation Center | 1721 Shivers Road | Columbia | SC | 29210 | 803-896-7455 | |||||||
Newberry County Juvenile Detention Center | 1725 Shivers Road | Columbia | SC | 29210 | 803-896-9440 | |||||||
Oconee County Juvenile Detention Center | 1725 Shivers Road | Columbia | SC | 29210 | 803-896-9440 | |||||||
Orangeburg County Juvenile Detention Center | 1725 Shivers Road | Columbia | SC | 29210 | 803-896-9440 | |||||||
Pickens County Juvenile Detention Center | 1725 Shivers Road | Columbia | SC | 29210 | 803-896-9440 | |||||||
Richland County Inmate & Jail Records Databases | ||||||||||||
Alvin S. Glenn Detention Center Inmate Search |
Statistics | |
---|---|
Jail Population Held for State Prison | 41 |
Jail Population Held for Out-of-State Prison | 12 |
Jail Population Held for State Jail | 772 |
Jail Population Held for Out-of-State Jail | 9 |
Jail Population Held for Federal Agencies | 2 |
Jail Population Held for ICE | – |
Pretrial Jail Population | 737 |
Female Pretrial Jail Population | 80 |
Male Pretrial Jail Population | 843 |
Total Jail Admissions | 15,041 |
Total Jail Population | 869 |
Female Jail Population | 67 |
Male Jail Population | 748 |
Asian Jail Population | 1 |
Black Jail Population | 662 |
Latino Jail Population | 24 |
Native Jail Population | 1 |
White Jail Population | 128 |
Total Prison Population | 1,757 |
Female Prison Population | 80 |
Male Prison Population | 1,677 |
Total Prison Admissions | 556 |
Female Prison Admissions | 44 |
Male Prison Admissions | 512 |
Asian Prison Admissions | – |
Black Prison Admissions | 472 |
Latino Prison Admissions | – |
Native Prison Admissions | – |
White Prison Admissions | 73 |
Other Prison Admissions | – |
Asian Prison Population | – |
Black Prison Population | 1,515 |
Latino Prison Population | 18 |
Native Prison Population | – |
White Prison Population | 218 |
Other Prison Population | 5 |
Inmate Jail Records in Other Counties
Other Records in Richland County
Jail Records Search – How to Find Out Criminal Arrest History of Anyone
Jail records in Richland County, South Carolina can tell you a lot about a person. The public records services in Richland County contain information about sex offenders, criminals and people accused of crimes. Some states have decided to destroy these criminal records and make them accessible to the public but Richland County continues to maintain these vital files. These criminal records are maintained because of the risk to people who may not be accused of crimes. For instance if you have friends or neighbors who have run away from home, but have a history of criminal activities, they could be running away from you and if you have a record then you may not be able to trust them.
There are many reasons why the State of South Carolina holds these records. One reason is that they have to keep track of convicted criminals. This is necessary to prevent the repeat commission of crimes. If one knew the criminal in jail had been released, then there would be more risk of them re-offending. This is one of the reasons why the public is allowed to find jail records. You may find records about a person or someone you are suspicious of.
These public records are also useful when it comes to background checks. One may want to find out the information about a person that has become very close to them such as children, partner, boss or employee. These records are considered public information and anyone can access them. There is no one who can argue that these records can lead to better decision making.
The jail records in Richandale County contain information such as the inmate’s name, his birth date, his birth place and other relevant information. You can also find out about his previous offenses such as his sentence, type of crime, length of sentence, number of violations, name of victim, name of employer and date of employment. These criminal records are available to the public and you can access them anytime you want. You may also find out whether he has ever been divorced, how many children he has fathered and other relevant information.
These jail records in Richandale County can help a lot if you are having problems with your lover or your ex. If you have a troubled marriage, you may use the jail records to your advantage. It is true that everybody deserves to have a second chance. It is true that in any situation it is important to have full disclosure and it is the right of the public to get full information about someone. Even though you may be inclined to doubt the accuracy of these records, you can always check them out and make sure that they are correct. It is not difficult to do because you only have to visit the county’s records office and fill up an application form.
Once you are done with the application form, you will be provided with all the information you need. However, you may find that the jail records that you want are not listed and it is really time-consuming going through all the files to find what you need. This is why you should always get hold of jail records that are linked to the state and national level because you will find everything you need there.