Name | Address | City | State | Zip Code | Phone Number | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
(1488)Umatilla County Jails & Prisons | ||||||||||||
Umatilla County Correctional Facility | 4700 North West Pioneer Place | Pendleton | OR | 97801 | 541-966-3600 | |||||||
Umatilla County Jails & Prisons | ||||||||||||
Umatilla County Juvenile Department | 817 Southeast 13th Street | Pendleton | OR | 97801 | 541-278-5447 | |||||||
Eastern Oregon Correctional Institution | 2500 Westgate | Pendleton | OR | 97801 | 541-276-0700 | |||||||
Two Rivers Correctional Institution | 82911 Beach Access Road | Umatilla | OR | 97882 | 541-922-2001 | |||||||
Umatilla County Sheriff Departments | ||||||||||||
Umatilla County Sheriffs Department / Umatilla County Jail | 4700 North West Pioneer Place | Pendleton | OR | 97801 | 541-966-3650 | |||||||
Umatilla County Sheriffs Office - West Office | 915 Southeast Columbia Drive | Hermiston | OR | 97838 | 541-667-3010 | |||||||
Umatilla County Inmate & Jail Records Databases | ||||||||||||
Umatilla County Inmate Search & Jail Roster | ||||||||||||
Umatilla County Sheriff's Office Crime Reports | ||||||||||||
Umatilla County Sheriff's Office Inmate Search |
Statistics | |
---|---|
Jail Population Held for State Prison | 14 |
Jail Population Held for Out-of-State Prison | 7 |
Jail Population Held for State Jail | 11 |
Jail Population Held for Out-of-State Jail | 1 |
Jail Population Held for Federal Agencies | 10 |
Jail Population Held for ICE | – |
Pretrial Jail Population | 67 |
Female Pretrial Jail Population | 3 |
Male Pretrial Jail Population | 71 |
Total Jail Admissions | 3,923 |
Total Jail Population | 129 |
Female Jail Population | 22 |
Male Jail Population | 114 |
Asian Jail Population | – |
Black Jail Population | 3 |
Latino Jail Population | 31 |
Native Jail Population | 5 |
White Jail Population | 96 |
Inmate Jail Records in Other Counties
Other Records in Umatilla County
How To Get Jail Records In Oregon
It’s legal to be able to access public jail records in Umatilla County, Oregon. You can check to see if someone you know has been arrested, or even to find out more about family members or friends. Jail records are one of the most important public records that are available in Oregon. Jail records are filed and maintained by the Multicounty Recorder of Deeds and the Circuit Court of Orchard County. It is in this county that one can get a full record search through the jail records.
There are two types of jail records available for public scrutiny in Umatilla County. They are public and confidential, and can be obtained through the Clerk of court, or Criminal Records Registry. The latter is the official website where you can go and request these public records. All you need to do is go to the Oregon State Clery Service website and search for your county or counties. This will give you a list of all counties in Oregon.
Jail records can be requested from the state, county or district office directly. Information on public inmate records is also available. However, information is not free because it is a part of the public domain, and is mandated by the state. These are state-ordered public documents and therefore need to be provided free of cost.
Jail records in Oregon are public and are normally accessible for free. They have to be obtained from the respective prison or penitentiary where the crime was committed. If the crime was convicted inside the walls of a prison, then this information will be free. However, if the offender was confined outside the walls, then this information cannot be freely accessed. There are different fees applicable for accessing state-ordered jail records.
Jail records in Oregon are considered public domain. The fact that they are considered public domain does not mean that you can make use of them for any purposes. You cannot use such records to obtain children custody, or to start a new business. It is also illegal to copy or use such records for any other purpose. The penalties attached to these acts are severe and have very severe penalties.
There are various ways to obtain the jail records. If the person has committed the crime in another state or in a different county, you may have to obtain records from there as well. Or, you can visit the county office in Oregon in order to obtain the records from there. The Internet is the fastest and easiest way to obtain Oregon state jail records.