Name | Address | City | State | Zip Code | Phone Number | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
(1484)Multnomah County Jails & Prisons | ||||||||||||
Multnomah County C F - Medical Unit | 1906 Southwest Halsey Street | Troutdale | OR | 97060 | ||||||||
Multnomah County Jails & Prisons | ||||||||||||
Multnomah County Court Holding Facility | 1021 Southwest 4th Avenue | Portland | OR | 97204 | 503-988-3298 | |||||||
Multnomah County Detention Center | 1120 Southwest 3rd Avenue | Portland | OR | 97204 | 503-988-3689 | |||||||
Multnomah County Inverness Jail | 11540 Northeast Inverness Drive | Portland | OR | 97220 | 503-988-5060 | |||||||
Multnomah County Juvenile Detention Center | 1401 Northeast 68th Avenue | Portland | OR | 97213 | 503-988-3460 | |||||||
Clackamas County Juvenile Detention Center | 1401 Northeast 68th Avenue | Portland | OR | 97213 | 503-988-3475 | |||||||
Columbia River Correctional Institution | 9111 Northeast Sunderland Avenue | Portland | OR | 97211 | 503-280-6646 | |||||||
Donald E. Long Home | 1401 Northeast 68th Avenue | Portland | OR | 97213 | 503-988-3475 | |||||||
Mult County Wapato Facility | 14355 North Bybee Lake Court | Portland | OR | 97203 | 503-988-3266 | |||||||
Washington County Juvenile Detention Center | 1401 Northeast 68th Avenue | Portland | OR | 97213 | 503-988-3460 | |||||||
Multnomah County Sheriff Departments | ||||||||||||
Multnomah County Sheriffs Office | 501 Southeast Hawthorne Boulevard | Portland | OR | 97214 | 503-988-4300 | |||||||
Multnomah County Sheriffs Office | 12240 Northeast Glisan Street | Portland | OR | 97230 | 503-255-3600 | |||||||
Multnomah County Sheriffs Office - Columbia River Patrol Office | 4325 Northeast Marine Drive | Portland | OR | 97218 | 503-988-6788 | |||||||
Multnomah County Inmate & Jail Records Databases | ||||||||||||
Multnomah County Inmate Search & Jail Roster | ||||||||||||
Multnomah County Jail Records | ||||||||||||
Multnomah County Sheriff Website |
Statistics | |
---|---|
Jail Population Held for State Prison | 30 |
Jail Population Held for Out-of-State Prison | 26 |
Jail Population Held for State Jail | 120 |
Jail Population Held for Out-of-State Jail | 7 |
Jail Population Held for Federal Agencies | 84 |
Jail Population Held for ICE | – |
Pretrial Jail Population | 847 |
Female Pretrial Jail Population | 107 |
Male Pretrial Jail Population | 897 |
Total Jail Admissions | 34,776 |
Total Jail Population | 1,166 |
Female Jail Population | 179 |
Male Jail Population | 905 |
Asian Jail Population | 22 |
Black Jail Population | 298 |
Latino Jail Population | 101 |
Native Jail Population | 31 |
White Jail Population | 631 |
Inmate Jail Records in Other Counties
Other Records in Multnomah County
Conduct Jail Records Searches Online – Learn the Truth Within Minutes!
You can now search for jail records in Multnomah County Oregon on the Internet. There are many public record databases on the Internet, but there is no centralized database like the one that the county records website has online. The website was launched in 2021 and makes you choose from an extensive list of state-wide public record registries; it provides you with the name, birth date, jail length, crime, parole information, sex offender records, names of relatives and current address of each individual. This is a comprehensive, easy to use database for anyone who needs to find jail records in Multnomah County Oregon. It costs just $15 per year and can provide you with unlimited access for one full year.
If you have already tried to conduct this type of search using the official government sites or county headquarters’ web sites, then you probably know how difficult it is. To start with, the data you need to access is usually not found in any one place. For example, if you want to check someone’s sex offender record in Multnomah County, you will most likely have to search the Oregon State Bureau of Investigation (OSBI) website. They usually update and publish their files on a quarterly basis and thus, you may have to go to their website two or three times before you find the right information.
The search requires using a valid credit card and paying a fee of $15. You can then access the database anytime you want during office hours. However, access is not limitless. Once you have exhausted the available data in the database, you will have to wait a couple of days before you can do another lookup. This makes it impractical if you need to perform multiple background checks on the same person.
The new database, however, solves the problem of accessing the database too often. Each of the millions of records that are now available online have been manually reviewed and categorized by the county and each of the record is linked to the public-records database so that you can instantly find out the personal details of the person such as name, current and past addresses, court records, jail records and more. With this new service, you can conduct as many searches as you want within the hour without having to worry about the time it takes to go through all the different public-records databases. It really saves a lot of time for the individual.
To use this online service, first you will be required to register with an online account which gives you access to the jail records database. From there, you can search through the public records of Marion County, Oregon by using the name of the individual, date of birth, social security number and even date of marriage if it’s possible. If the person has been married before, you may also retrieve past arrest records, jail records and past convictions if they were involved in any criminal activities. You can instantly receive the results after you’ve made your payment. The online database will then present you with a report that includes everything that you need to know about the person.
Nowadays, almost everything is now available on the internet. You can even conduct public record searches to find out information about anyone who has ever lived in your neighborhood or is in your area. These types of services allow you to get information about your neighbors, employees, business partners, students and even neighbors who have moved into your community. There are even cases where you can lookup people who are missing. It’s very useful especially when you need information right away.