Name | Address | City | State | Zip Code | Phone Number | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
(1744)Ulster County Jails & Prisons | ||||||||||||
Ulster Correctional Facility | 750 Berme Road | Napanoch | NY | 12458 | 845-647-1670 | |||||||
Ulster County Jails & Prisons | ||||||||||||
Ulster County Jail | 129 Schwenk Drive | Kingston | NY | 12401 | 845-338-3640 | |||||||
Ulster County Law Enforcement Center | 380 Boulevard | Kingston | NY | 12401 | 845-340-3644 | |||||||
Eastern Ny Correctional Facility | 30 Institution Road | Napanoch | NY | 12458 | 845-647-7400 | |||||||
Highland Residential Center | 629 North Chodikee Lake Road | Highland | NY | 12528 | 845-691-6006 | |||||||
Horizon Juvenile Center | 560 Brook Avenue | Woodstock | NY | 10455 | 212-266-1500 | |||||||
New Paltz Jail | 21 Duzine Road | New Paltz | NY | 12561 | 845-419-2392 | |||||||
Shawangunk Correctional Facility | 200 Quick Road | Wallkill | NY | 12589 | 845-895-2081 | |||||||
Wallkill Correctional Facility | 50 McKendrick Road | Wallkill | NY | 12589 | 845-895-2021 | |||||||
Ulster County Sheriff Departments | ||||||||||||
Ulster County Sheriffs Office - Accord Substation | 22 Main Street | Accord | NY | 12404 | 845-626-2233 | |||||||
Ulster County Sheriffs Office - Esopus Substation | 284 Broadway | Ulster Park | NY | 12487 | 845-338-3640 | |||||||
Ulster County Sheriffs Office - Shandaken Substation | 7201 New York 28 | Shandaken | NY | 12480 | 845-688-2233 | |||||||
Ulster County Sheriffs Office - Wallkill Substation | 3063 New York 208 | Wallkill | NY | 12589 | 845-895-3011 | |||||||
Ulster County Sheriffs Office / Ulster County Law Enforcement Center | 380 Boulevard | Kingston | NY | 12401 | 845-340-3802 | |||||||
Ulster County Inmate & Jail Records Databases | ||||||||||||
Ulster County Inmate Search & Jail Roster | ||||||||||||
Ulster County Jail Records | ||||||||||||
Ulster County Sheriff's Office Website |
Statistics | |
---|---|
Jail Population Held for State Prison | 45 |
Jail Population Held for Out-of-State Prison | – |
Jail Population Held for State Jail | – |
Jail Population Held for Out-of-State Jail | – |
Jail Population Held for Federal Agencies | 1 |
Jail Population Held for ICE | – |
Pretrial Jail Population | 234 |
Female Pretrial Jail Population | 15 |
Male Pretrial Jail Population | 94 |
Total Jail Admissions | 2,470 |
Total Jail Population | 341 |
Female Jail Population | 37 |
Male Jail Population | 302 |
Asian Jail Population | – |
Black Jail Population | 124 |
Latino Jail Population | 26 |
Native Jail Population | – |
White Jail Population | 215 |
Total Prison Population | 642 |
Female Prison Population | 28 |
Male Prison Population | 614 |
Total Prison Admissions | 282 |
Female Prison Admissions | 20 |
Male Prison Admissions | 262 |
Asian Prison Admissions | – |
Black Prison Admissions | 100 |
Latino Prison Admissions | 30 |
Native Prison Admissions | – |
White Prison Admissions | 146 |
Other Prison Admissions | 6 |
Asian Prison Population | – |
Black Prison Population | 270 |
Latino Prison Population | 83 |
Native Prison Population | – |
White Prison Population | 268 |
Other Prison Population | 21 |
Inmate Jail Records in Other Counties
Other Records in Ulster County
Searching For Jail Records in Ulster County
It’s now easier than ever to search for and find out someone’s criminal past by using the power of the Internet. In the past, you’d have to waste time, money and energy going down to the local courthouse to retrieve this type of information yourself. Now you can search for it from the comfort of your home or office. By using a special type of computer program, you can find information on anyone. No matter whether the person you are checking up on has been convicted of a crime or not. You’ll be able to get access to these records right on the internet.
So how do you find out someone’s jail record? It used to be that you’d have to hire a private investigator to gain this information for you. This would cost you a lot of money and most people do not have that kind of cash sitting around for that purpose. Luckily, you no longer have to pay an investigator to do this for you. The databases that store these records online are updated frequently and you can find out the information that you want instantly.
Instead of paying someone to hunt down this information for you, there is an easier way to do it. By using a special type of database, you can actually search through thousands of different databases to see if you can find out the information that you want. And since it’s all done online, you don’t have to worry about spending money or putting your physical presence at risk.
When you use an online database to search for someone’s records, you can quickly gain access to a large amount of information. It will contain a person’s full name, current address, court date, parole information and more. You’ll be able to learn a lot of interesting information about the person. If there is any available public record information about them, it will also be shown on the website.
In addition to the above mentioned information, you can also obtain personal information about a person. For example, if you are a parent, you can search to see if your child has been convicted of a crime or committed a jail sentence. If this is the case, you can learn their social security number, date of birth and more. This is incredibly helpful when searching for someone’s jail records in Ulster County New York. It could be the missing link that helps you find your lost loved one.
There is no need to hire a detective to search for jail records in Ulster County New York. Using an online database, you can conduct a search in under an hour and get instant results. There is no need to stand in line and wait to speak with someone in the booking area. No long drawn out explanations are necessary either. With just a few clicks of your mouse, you can learn everything that you are looking for.