Name | Address | City | State | Zip Code | Phone Number | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
East Jersey State Prison | 1100 Woodbridge Road | Rahway | NJ | 07065 | 732-499-5010 | |||||||
Elizabeth Detention Center | 625 Evans Street | Elizabeth | NJ | 07201 | 908-352-3776 | |||||||
George W Herlich Juvenile Detention Center | 7 Elizabethtown Plaza | Elizabeth | NJ | 07201 | ||||||||
Linden City Jail | 301 North Wood Avenue | Linden | NJ | 07036 | 908-474-8500 | |||||||
Plainfield City Jail | 200 East 4th Street | Plainfield | NJ | 07060 | 908-753-3131 | |||||||
Union County Sheriff Department | ||||||||||||
Union County Sheriffs Department | 10 Elizabethtown Plaza | Elizabeth | NJ | 07202 | 908-527-4450 | |||||||
Union County Inmate & Jail Records Databases | ||||||||||||
Union County Inmate Search & Jail Roster | ||||||||||||
Union County Jail Records | ||||||||||||
Union County Sheriff's Office Website | ||||||||||||
(1891)Union County Jails & Prisons | ||||||||||||
Union County Jail | 15 Elizabethtown Plaza | Elizabeth | NJ | 07201 | 908-558-2600 | |||||||
Union County Jails & Prisons | ||||||||||||
Union County Juvenile Detention Center | 1075 Edward Street | Linden | NJ | 07036 | 908-523-1630 | |||||||
Bergen County Juvenile Detention Center | 1075 Edward Street | Linden | NJ | 07036 | 908-523-1583 |
Statistics | |
---|---|
Jail Population Held for State Prison | 11 |
Jail Population Held for Out-of-State Prison | – |
Jail Population Held for State Jail | 2 |
Jail Population Held for Out-of-State Jail | – |
Jail Population Held for Federal Agencies | – |
Jail Population Held for ICE | – |
Pretrial Jail Population | 627 |
Female Pretrial Jail Population | 63 |
Male Pretrial Jail Population | 647 |
Total Jail Admissions | 5,395 |
Total Jail Population | 723 |
Female Jail Population | 55 |
Male Jail Population | 637 |
Asian Jail Population | – |
Black Jail Population | 471 |
Latino Jail Population | 135 |
Native Jail Population | 1 |
White Jail Population | 72 |
Total Prison Population | 1,617 |
Female Prison Population | 59 |
Male Prison Population | 1,558 |
Total Prison Admissions | 562 |
Female Prison Admissions | 26 |
Male Prison Admissions | 536 |
Asian Prison Admissions | – |
Black Prison Admissions | 361 |
Latino Prison Admissions | 19 |
Native Prison Admissions | – |
White Prison Admissions | 120 |
Other Prison Admissions | 62 |
Asian Prison Population | 5 |
Black Prison Population | 1,153 |
Latino Prison Population | 160 |
Native Prison Population | – |
White Prison Population | 222 |
Other Prison Population | 77 |
Inmate Jail Records in Other Counties
Other Records in Union County
Jail Records – Everything You Need to Know
Today, New Jersey is considered as one of the top Five Criminal State with its relaxed and light regulations. This is one of the major reasons why people prefer to go to Union County, New Jersey for any kinds of investigation. Unlike other states where one has to go through a huge amount of procedures before he can obtain information about someone, New Jersey laws are quite easy to follow and they don’t even require much effort to be implemented. In fact, you can even search for the desired information from the comfort of your own home. As there are no limits on the data you want to access, you can use this facility to get the complete information in just few minutes.
However, you need to keep one thing in mind while searching for this information in New Jersey: these records are not considered public records. Though they are readily available online, you will not be able to access them unless you fill up a request form with some basic details. Though you can obtain these records at the county office, it will still be a bit costly to do so. This is because they have to spend money to maintain these databases.
If you are an employer or an owner of a business, you should seriously consider hiring a professional to look into your database of jail records. By doing this, you can rest assured that you are legally allowed to run your business without worrying about your employees and business finances. The information found in these files includes arrest warrants, criminal history, marriage records, divorce information, and lots more. The most important thing is that you will not pay for anything until the report has been completely evaluated and approved. That’s why hiring a professional will be more beneficial for you.
But what if you are willing to pay a little charge for the information you want? Is there any way you will be able to access these files without spending a fortune? The answer is, yes. There are companies in New Jersey who offer their services to the public for a price. They have the access to a huge amount of data. And since they also update the database on a regular basis, their information will always be current.
This is perfect for people who are searching for jail records. If you are a concerned parent, you can easily search for possible jailbirds of your children. In some instances, parents find it necessary to find out the background of someone who is trying to adopt a child from the country. Aside from the fact that most adoptions are done through government agencies, these agencies also make it a point to make sure that the person really has been certified by the agency as being fit for adoption. And having information on the background of the prospective adoptive parents will definitely give you peace of mind.
In the past, public information on jail records was restricted to certain sections of the government. Nowadays, you can have full access to the information in your own city or state. You simply have to get in touch with the relevant departments and present your request for information. Just make sure that you provide correct information when filling up the forms. In addition, you may also go to the comforts of the internet and search for a website that offers these services. It is also important to keep in mind that although the process is very simple and easy, you still have to follow the law by providing accurate information.