Name | Address | City | State | Zip Code | Phone Number | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
(1886)Ocean County Jails & Prisons | ||||||||||||
Ocean County Jail | 120 Hooper Avenue | Toms River | NJ | 08753 | 732-929-4702 | |||||||
Ocean County Jails & Prisons | ||||||||||||
Ocean County Jail | 114 Hooper Avenue | Toms River | NJ | 08753 | ||||||||
Ocean County Jail & Detention Center | 120 Hooper Avenue | Toms River | NJ | 08753 | 732-929-2043 | |||||||
Ocean County Juvenile Detention Center | PO Box 2191 | Toms River | NJ | 08754 | 732-288-7706 | |||||||
Ocean County Juvenile Detention Center | 165 Sunset Avenue | Toms River | NJ | 08755 | 732-341-1365 | |||||||
Ocean Residential Community Home | 1 Game Farm Road | Lacey | NJ | 08731 | 609-693-5498 | |||||||
Toms River Municipal Jail | 255 Oak Avenue | Toms River | NJ | 08753 | 732-349-0150 | |||||||
Ocean County Sheriff Departments | ||||||||||||
Ocean County Sheriff's Office | 120 Hooper Avenue | Toms River | NJ | 08753 | 732-929-2044 | |||||||
Ocean County Sheriffs Department | 144 Chestnut Street | Toms River | NJ | 08753 | 732-929-2119 | |||||||
Ocean County Inmate & Jail Records Databases | ||||||||||||
Ocean County Inmate Search & Jail Roster | ||||||||||||
Ocean County Jail Records | ||||||||||||
Ocean County Sheriff's Office Website |
Statistics | |
---|---|
Jail Population Held for State Prison | 7 |
Jail Population Held for Out-of-State Prison | 3 |
Jail Population Held for State Jail | 1 |
Jail Population Held for Out-of-State Jail | 9 |
Jail Population Held for Federal Agencies | 2 |
Jail Population Held for ICE | – |
Pretrial Jail Population | 450 |
Female Pretrial Jail Population | 31 |
Male Pretrial Jail Population | 367 |
Total Jail Admissions | 7,806 |
Total Jail Population | 600 |
Female Jail Population | 85 |
Male Jail Population | 515 |
Asian Jail Population | – |
Black Jail Population | 124 |
Latino Jail Population | 82 |
Native Jail Population | 1 |
White Jail Population | 390 |
Total Prison Population | 773 |
Female Prison Population | 40 |
Male Prison Population | 733 |
Total Prison Admissions | 391 |
Female Prison Admissions | 27 |
Male Prison Admissions | 364 |
Asian Prison Admissions | – |
Black Prison Admissions | 105 |
Latino Prison Admissions | – |
Native Prison Admissions | – |
White Prison Admissions | 257 |
Other Prison Admissions | 29 |
Asian Prison Population | 4 |
Black Prison Population | 279 |
Latino Prison Population | 44 |
Native Prison Population | – |
White Prison Population | 409 |
Other Prison Population | 37 |
Inmate Jail Records in Other Counties
Other Records in Ocean County
Jail Records – Find Out If Someone Has a Criminal Record Online
Are you looking for jail records in Ocean County, New Jersey? With access to the New Jersey Department of Corrections’ inmate records and the Freedom of Information Act, you have the right to view these records. In fact, there are many reasons why someone may want to check up on an inmate including checking on potential employees, nannies or even criminals. Whatever your reason, it is important that you exercise your right to view these records.
To access the jail records, you will first need to find an online database. There are many online companies that offer free searches. However, if you want more information than you can get for free, an online paid search is best. This will give you a comprehensive report that includes all felony and lesser charge arrests as well as any jail time the person has served. You will also get birth dates, jail records, mug shots and more.
Once you have found a reputable company that offers free searches, you can get access to a federal database. Federal databases include sex offenders, criminals and more. By putting in a person’s name, you can run a criminal background check. You can run this check as many times as you like. You do not have to pay for each search as the database is available for a fee. The cost will be determined by the amount of information you need.
When searching for the jail records, make sure that the company is reliable. If you are using a reputable company, they should provide a money back guarantee. You will also want to run a check with the Better Business Bureau to see if there are any complaints filed against the company. Also check their terms of use to see if they allow you to print out reports. Make sure that the online system is secure.
Protecting yourself, your family and your business should be your number one priority. Running a background check on people is a smart move. It is especially smart if you have hired someone to work in your home or around your children. You want to know that they are trustworthy and have no previous record. Run a jail records check on anyone that you feel could be a problem.
It is simple to conduct a jail records check online. All you need is the name of the person or persons that you need records for. Type their name into the search box on one of the major search engines. You can run the searches from one location or you can search from your browser. If you are using a reputable company, they should provide a money back guarantee. You may also want to check with the Better Business Bureau to see if there have been any complaints against the company.