Name | Address | City | State | Zip Code | Phone Number | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
(2377)Jackson County Jails & Prisons | ||||||||||||
Jackson County Detention Center | 1300 Cherry Street | Kansas | MO | 64106 | 816-881-4200 | |||||||
Jackson County Jails & Prisons | ||||||||||||
Jackson County Juvenile Justice | 625 East 26th Street | Kansas | MO | 64108 | 816-435-4700 | |||||||
Jackson County Regional Correctional Center | 505 East 13th Street | Kansas | MO | 64106 | 816-881-4200 | |||||||
Blue Springs City Jail | 1100 Southwest Smith Street | Blue Springs | MO | 64015 | 816-228-0151 | |||||||
Independence City Detention Unit | 223 North Memorial Drive | Independence | MO | 64050 | 816-325-7246 | |||||||
Independence Detention Unit | 223 North Memorial Drive | Independence | MO | 64050 | 816-325-7246 | |||||||
Independence Prison | 12101 Markham Road | Independence | MO | 64052 | 816-537-6874 | |||||||
Kansas City Jail | 1125 Locust Street | Kansas | MO | 64106 | 816-234-5180 | |||||||
Kansas City Reentry Center | 651 Mulberry Street | Kansas | MO | 64101 | 816-842-7467 | |||||||
Langsford House Youth Center | 525 Southeast 2nd Street | Lee's Summit | MO | 64063 | 816-622-0999 | |||||||
Lee's Summit City Jail | 10 Northeast Tudor Road | Lee's Summit | MO | 64086 | 816-969-1780 | |||||||
Lee's Summit Jail | 10 Northeast Tudor Road | Lee's Summit | MO | 64086 | 816-969-1780 | |||||||
Jackson County Sheriff Department | ||||||||||||
Jackson County Sheriffs Department | 3310 Rennau Drive | Lee's Summit | MO | 64064 | 816-524-4302 | |||||||
Jackson County Inmate & Jail Records Databases | ||||||||||||
Jackson County Inmate Search & Jail Roster | ||||||||||||
Jackson County Jail Records |
Statistics | |
---|---|
Jail Population Held for State Prison | 22 |
Jail Population Held for Out-of-State Prison | 22 |
Jail Population Held for State Jail | 49 |
Jail Population Held for Out-of-State Jail | 17 |
Jail Population Held for Federal Agencies | 6 |
Jail Population Held for ICE | 3 |
Pretrial Jail Population | 548 |
Female Pretrial Jail Population | 30 |
Male Pretrial Jail Population | 596 |
Total Jail Admissions | 9,094 |
Total Jail Population | 772 |
Female Jail Population | 88 |
Male Jail Population | 650 |
Asian Jail Population | 2 |
Black Jail Population | 364 |
Latino Jail Population | 11 |
Native Jail Population | 1 |
White Jail Population | 356 |
Total Prison Population | 2,855 |
Female Prison Population | 119 |
Male Prison Population | 2,736 |
Total Prison Admissions | 1,017 |
Female Prison Admissions | 92 |
Male Prison Admissions | 925 |
Asian Prison Admissions | 6 |
Black Prison Admissions | 525 |
Latino Prison Admissions | 43 |
Native Prison Admissions | 4 |
White Prison Admissions | 439 |
Other Prison Admissions | – |
Asian Prison Population | 8 |
Black Prison Population | 1,825 |
Latino Prison Population | 125 |
Native Prison Population | 13 |
White Prison Population | 883 |
Other Prison Population | 1 |
Inmate Jail Records in Other Counties
Other Records in Jackson County
Free Public Jail Records Search
In 2021, the American Civil Rights League (ACDL) launched an internet site as a resource for individuals seeking information on jail records in Jackson County, Missouri. Access to this free information was intended to provide basic information about criminal activities of persons that have been or are currently under arrest for criminal conduct. This county is one of twelve incorporated communities that comprise the greater metropolitan area of Jackson County, Missouri. Among its urban area population, more than twenty-five percent is Black, making it one of the most diverse concentrations of Black Americans in the nation. There is also a significant number of residents who are Hispanic or other races.
Because of the commission of criminal activity by a large segment of the population in this community, Jackson County law enforcement officials frequently perform background checks on people applying for jobs, and sometimes on people who are undergoing application procedures to obtain housing, loans, or other services in the community. These checks are also conducted by school principals and other officials who access such files to ensure that public school students and other community members are not placed in danger of being involved in criminal activity. Jail records serve the same function for those in the criminal justice system. By obtaining these records, those entrusted with the responsibility of protecting the public safety will be better able to identify those who have engaged in criminal activity.
In some cases, jail records help to protect the public from sex offenders. Those who are wanted for questioning regarding sexual crimes – for example, a person wanted on suspicion of rape – can be denied access to schools, daycare centers, and other places of employment. Likewise, the public is denied access to those convicted of felonies. Because access to jail records can now be obtained online, individuals who wish to conduct background searches on anyone they feel might be in a position of harming the public can use the internet to find out what is contained in a person’s jail records.
In addition to protecting the public, criminal justice system personnel who want to hire a particular applicant also benefit from access to public jail records. Jail records help to identify if the candidate has any history of criminal activity. When deciding against hiring someone with a criminal past, employers now know whether or not the person they are considering will engage in criminal activity in the future. This, again, allows employers to employ people who pose less risk to the company.
Obtaining jail records can help stop human trafficking. Law enforcement officials believe that many criminals are either illegally entering the country or are returning to illegally enter the country after being released from jail. For this reason, they will perform a search of the criminal activity that the person is alleged to have been involved in. If this information is found on jail records, then it may be possible to prevent an illegal immigrant from entering the country.
Jail records are considered public record, which means that anyone can obtain them. It is possible to request a copy of jail records, but there are fees. Jail records can be obtained for free, but only through the request method. The information is not free and access to jail records is limited.