Name | Address | City | State | Zip Code | Phone Number | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
(77)District of Columbia Inmate & Jail Records Offices | ||||||||||||
Central Detention Facility | 1901 D Street Southeast | Washington | DC | 20003 | 202-698-4932 | |||||||
District of Columbia Inmate & Jail Records Offices | ||||||||||||
Correctional Treatment Facility | 1901 E Street Southeast | Washington | DC | 20003 | 202-698-3000 | |||||||
Washington Prison | 320 1st Street Northwest | Washington | DC | 20534 | 202-305-3500 | |||||||
Youth Services Center | 1000 Mount Olivet Road Northeast | Washington | DC | 20002 | 202-576-8175 | |||||||
District of Columbia Inmate & Jail Records Databases | ||||||||||||
District of Columbia Department of Corrections Website |
Statistics
Jail Population Held for State Prison | – |
Jail Population Held for Out-of-State Prison | – |
Jail Population Held for State Jail | 123 |
Jail Population Held for Out-of-State Jail | 123 |
Jail Population Held for Federal Agencies | 528 |
Jail Population Held for ICE | 33 |
Pretrial Jail Population | 994 |
Female Pretrial Jail Population | 166 |
Male Pretrial Jail Population | 1,424 |
Total Jail Admissions | 9,764 |
Total Jail Population | 1,814 |
Female Jail Population | 107 |
Male Jail Population | 1,696 |
Asian Jail Population | 4 |
Black Jail Population | 1,645 |
Latino Jail Population | 81 |
Native Jail Population | 1 |
White Jail Population | 49 |