Name | Address | City | State | Zip Code | Phone Number | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nassau County Attorney General | ||||||||||||
New York Attorney General Nassau Regional Office | 200 Old Country Road | Mineola | NY | 11501 | 516-248-3300 | |||||||
Nassau County District Attorney Office | ||||||||||||
Nassau County District Attorney | 262 Old Country Road | Mineola | NY | 11501 | 516-571-3800 | |||||||
Nassau County DMVs | ||||||||||||
Nassau County Massapequa DMV Office | 927 Carmans Road | Massapequa | NY | 11758 | 718-477-4820 | |||||||
Bethpage DMV Office | 4031 Hempstead Turnpike | Bethpage | NY | 11714 | 718-477-4820 | |||||||
Garden City DMV Office | 801 Axinn Avenue | Garden City | NY | 11530 | 718-477-4820 | |||||||
Nassau County Court Records Databases | ||||||||||||
Farmingdale State College Parking Tickets | ||||||||||||
Lake Success Village Police Department Accident Reports | ||||||||||||
Long Beach City Government Parking Tickets | ||||||||||||
Lynbrook Police Department Accident Reports | ||||||||||||
Nassau County Accident Reports | ||||||||||||
Nassau County Child Support Warrants | ||||||||||||
Nassau County Court Records | ||||||||||||
Nassau County Criminal Records | ||||||||||||
Nassau County Deadbeat Parent List | ||||||||||||
Nassau County Probate Records | ||||||||||||
Nassau County Traffic & Parking Ticket Payment | ||||||||||||
Nassau County Traffic and Parking Violations Agency Parking Tickets | ||||||||||||
Old Westbury Village Police Department Accident Reports | ||||||||||||
Village of Great Neck Plaza Justice Court Records | ||||||||||||
Village of Rockfield Center Parking Tickets | ||||||||||||
Nassau County Court Jury Duty Information | ||||||||||||
Nassau County Jury Duty Requirements | Convicted Felons Disqualified | Yes | NY | |||||||||
Nassau County Jury Duty Requirements | English Required | Yes | NY | |||||||||
Nassau County Jury Duty Requirements | Residency Requirement | County Resident: 1 Day | NY | |||||||||
Nassau County Jury Duty Requirements | Minimum Age | 18 | NY | |||||||||
Nassau County Jury Duty Requirements | Time Since Prior Jury Service | 6-10 years | NY | |||||||||
(1970)Nassau County Courts | ||||||||||||
Nassau County 1st District Court | 99 Main Street | Hempstead | NY | 11550 | 516-493-4045 | |||||||
Nassau County Courts | ||||||||||||
Nassau County 2nd District Court | 99 Main Street | Hempstead | NY | 11550 | 516-572-2200 | |||||||
Nassau County 3rd District Court | 435 Middle Neck Road | Great Neck | NY | 11023 | 516-571-8402 | |||||||
Nassau County 4th District Court | 99 Main Street | Hempstead | NY | 11550 | 516-572-2157 | |||||||
Nassau County Court | 262 Old Country Road | Mineola | NY | 11501 | 516-493-4201 | |||||||
Baxter Estate Village Court | 2 Harbor Road | Port Washington | NY | 11050 | 516-767-0096 | |||||||
Bayville Village Court | 34 School Street | Bayville | NY | 11709 | 516-628-1439 | |||||||
Bellerose Village Court | 50 Superior Road | Floral Park | NY | 11001 | 516-358-2962 | |||||||
Brookville Village Court | 2 Brookville Road | Glen Head | NY | 11545 | 516-922-8198 | |||||||
Cedarhurst Village Court | 200 Cedarhurst Avenue | Cedarhurst | NY | 11516 | 516-295-5522 | |||||||
Centre Island Village Court | 303 Centre Island Road | Oyster Bay | NY | 11771 | 516-922-0606 | |||||||
Cove Neck Village Court | 100 Cove Neck Road | Oyster Bay | NY | 11771 | 516-922-1885 | |||||||
East Hills Village Court | 209 Harbor Hill Road | Roslyn | NY | 11576 | 516-621-6117 | |||||||
East Rockaway Village Court | 376 Atlantic Avenue | East Rockaway | NY | 11518 | 516-887-6312 | |||||||
East Williston Village Court | 2 Prospect Street | East Williston | NY | 11596 | 516-922-9154 | |||||||
Farmingdale Village Court | 361 Main Street | Farmingdale | NY | 11735 | 516-293-2292 | |||||||
Floral Park Village Court | 1 Floral Boulevard | Floral Park | NY | 11001 | 516-326-6325 | |||||||
Flower Hill Village Court | 1 Bonnie Heights Road | Manhasset | NY | 11030 | 516-627-8877 | |||||||
Fractal Village Court | 7 Hilbert Street | Hempstead | NY | 11550 | 516-555-1872 | |||||||
Freeport Village Court | 40 North Ocean Avenue | Freeport | NY | 11520 | 516-377-2329 | |||||||
Garden City Village Court | 349 Stewart Avenue | Garden City | NY | 11530 | 516-742-5800 | |||||||
Glen Cove City Court | 13 Glen Street | Glen Cove | NY | 11542 | 516-403-2441 | |||||||
Great Neck Estates Village Court | 4 Gateway Drive | Great Neck | NY | 11021 | 516-482-6430 | |||||||
Great Neck Plaza Village Court | 2 Gussack Plaza | Great Neck | NY | 11022 | 516-482-4500 | |||||||
Great Neck Village Court | 61 Baker Hill Road | Great Neck | NY | 11023 | 516-487-0775 | |||||||
Hempstead Village Court | 99 Nichols Court | Hempstead | NY | 11550 | 516-478-6254 | |||||||
Hewlett Bay Park Village Court | 30 Piermont Avenue | Hewlett | NY | 11557 | 516-295-1400 | |||||||
Island Park Village Court | 127 Long Beach Road | Island Park | NY | 11558 | 516-431-0600 | |||||||
Kensington Village Court | 2 Nassau Drive | Great Neck | NY | 11021 | 516-482-4409 | |||||||
Kings Point Village Court | 32 Stepping Stone Lane | Kings Point | NY | 11024 | 516-482-2403 | |||||||
Lake Success Village Court | 15 Vanderbilt Drive | Lake Success | NY | 11020 | 516-482-7430 | |||||||
Lattingtown Village Court | Lattingtown Road | Locust Valley | NY | 11560 | 516-676-6920 | |||||||
Laurel Hollow Village Court | 1492 Laurel Hollow Road | Syosset | NY | 11791 | 516-692-8826 | |||||||
Lawrence Village Court | 196 Central Avenue | Lawrence | NY | 11559 | 516-239-9166 | |||||||
Long Beach City Court | 1 West Chester Street | Long Beach | NY | 11561 | 516-431-1000 | |||||||
Lynbrook Village Court | 1 Columbus Drive | Lynbrook | NY | 11563 | 516-599-0416 | |||||||
Malverne Village Court | 99 Church Street | Malverne | NY | 11565 | 516-599-0722 | |||||||
Manorhaven Village Court | 33 Manorhaven Boulevard | Port Washington | NY | 11050 | 516-883-7000 | |||||||
Massapequa Park Village Court | 151 Front Street | Massapequa Park | NY | 11762 | 516-798-0244 | |||||||
Matinecock Village Court | 335 Duck Pond Road | Locust Valley | NY | 11560 | 516-922-8198 | |||||||
Mill Neck Village Court | Frost Mill Road | Mill Neck | NY | 11765 | 516-922-6722 | |||||||
Mineola Village Court | 155 Washington Avenue | Mineola | NY | 11501 | 516-746-0754 | |||||||
Munsey Park Village Court | 1777 Northern Boulevard | Manhasset | NY | 11030 | 516-365-7790 | |||||||
Muttontown Village Court | 1763 Route 106 | Syosset | NY | 11791 | 516-364-2240 | |||||||
New Hyde Park Village Court | 1420 Jericho Turnpike | New Hyde Park | NY | 11040 | 516-354-6330 |
Court Records in Other Counties
Other Records in Nassau County
How to Find Court Records in Nassau County New York
If you are interested in obtaining court records in Nassau County, NY, you’ll want to start by identifying the court and case that you’re interested in. The county has two supreme courts, a county district court and a family court, and it is easy to get copies of these records from the Nassau County clerk. These records are maintained by the producing courts, which may be federal, state or local.
The state’s Department of Law and Public Safety (DCP) compiles criminal records for all counties in the state, including Nassau. The office also compiles criminal histories for those convicted of crimes in the city and county. You can search the criminal records in Nassau County to determine the offender’s record and history. The court system can also provide you with vital records and other information. It also provides information on businesses and property.
The Nassau County Clerk’s office also maintains birth and marriage records. These records may be broken down by race or age, so you can see whether you have a history of violent crime. You can also look up how many times you’ve been arrested in a given year. Of course, this should not be taken as proof of guilt. It is important to understand that these records are not legal evidence, and should be treated as information for reference purposes only.
For those looking for more comprehensive court records, you can visit the Nassau County Correctional Center. The website has information on visiting inmates and visiting the facility. A prospective visitor must register at the Sheriff’s Department’s website at least 24 hours in advance to ensure that they have permission to visit. The Center is only open to visitors for a limited amount of time per week. So, it’s important to plan your visit accordingly.
There are two types of court records in Nassau County. First, there’s the District Court. This court handles all civil and criminal matters of up to $15,000. The other type is the Supreme and Appellate Court. The latter is more likely to handle high-level cases. The Supreme and District Courts both have jurisdiction over small claims, and the latter handles felony cases and civil lawsuits. The Supreme and Appellate Courts handle all other types of criminal and civil cases in Nassau County.
Regardless of the reason for your search, you will be able to find the relevant court records you need. Aside from that, you’ll be able to access the registry by last name or county. You’ll be able to access this public record online and view the information you’re looking for. Then, you’ll be notified of any pending court cases. So, if you’re a victim of a sexual offense, make sure to check the police records in Nassau County and find out who the perpetrator is.